Breeders’ Cup Classic odds: 30 horses are in Las Vegas futures
Dual classic winner Sovereignty held firm as the consensus futures favorite in Las Vegas to win the Breeders’ Cup Classic. Steam was generated not far beneath him during the past week.
Sierra Leone and Fierceness, who finished one-two in last year’s Classic, remained best-priced Sunday as 6-1 second choices behind Sovereignty’s top odds of 9-5. But Fierceness shortened to 5-1 at the Westgate Superbook, indicating potential movement up the board both there and eventually at Caesars Sportsbook of Nevada.
Preakness winner Journalism also attracted added attention at the Westgate, where he shortened since last week to 10-1. Mindframe, who lost rider Irad Ortiz Jr. after being interfered with early in the Grade 1 Jockey Club Gold Cup on Aug. 31, was cut to 10-1 at both Caesars and the Westgate.
Antiquarian, who won that race at Saratoga, moved in opposite directions at the two Las Vegas books taking action on the Breeders’ Cup Classic. He drifted to 25-1 at the Westgate while being cut to 12-1 at Caesars.
Futures betting at Caesars and the Westgate is available for in-person bettors or app users in Nevada. Out-of-state players may make wagers via licensed proxies after having registered in person.
Thirty horses are listed in the Classic futures. They are shown in order of their best odds, shown in bold.
| Breeders’ Cup Classic | CS | WG | Trainer |
|---|---|---|---|
| Sovereignty | 8-5 | 9-5 | Bill Mott |
| Sierra Leone | 9-2 | 6-1 | Chad Brown |
| Fierceness | 6-1 | 5-1 | Todd Pletcher |
| Journalism | 9-1 | 10-1 | Michael McCarthy |
| Baeza | 10-1 | 10-1 | John Shirreffs |
| Mindframe | 10-1 | 10-1 | Todd Pletcher |
| Forever Young | 12-1 | 10-1 | Yoshito Yahagi |
| Antiquarian | 12-1 | 25-1 | Todd Pletcher |
| Nevada Beach | 20-1 | 25-1 | Bob Baffert |
| Nysos | 25-1 | Bob Baffert | |
| Full Serrano | 28-1 | John Sadler | |
| Delacroix | 33-1 | Aidan O'Brien | |
| Hill Road | 33-1 | Chad Brown | |
| Luxor Café | 33-1 | Noriyuki Hori | |
| White Abarrio | 33-1 | Saffie Joseph Jr. | |
| Sandman | 35-1 | Mark Casse | |
| Highland Falls | 33-1 | 40-1 | Brad Cox |
| Hit Show | 40-1 | 40-1 | Brad Cox |
| No Bien Ni Mal | 40-1 | Paulo Lobo | |
| East Avenue | 40-1 | Brendan Walsh | |
| Locked | 25-1 | 50-1 | Todd Pletcher |
| Citizen Bull | 50-1 | Bob Baffert | |
| Magnitude | 50-1 | 60-1 | Steve Asmussen |
| Mystik Dan | 66-1 | 40-1 | Kenny McPeek |
| Final Gambit | 66-1 | Brad Cox | |
| Disarm | 75-1 | 40-1 | Steve Asmussen |
| Costa Nova | 75-1 | Tetsuya Kimura | |
| Facteur Cheval | 75-1 | Jérôme Reynier | |
| Goal Oriented | 33-1 | 80-1 | Bob Baffert |
| Gosger | 75-1 | 80-1 | Brendan Walsh |
| CS - Caesars Sports | |||
| WG - Westgate |