Breeders’ Cup Classic odds: 1 Las Vegas book moves the market
The futures market remained firm in the last week for Sovereignty, who remained the clear favorite in Nevada to win the Breeders’ Cup Classic. All the movement since last Monday came at one of the two Las Vegas books taking action on the $7 million race.
Caesars Sportsbook of Nevada drifted 2024 winner Sierra Leone from 9-2 to 5-1 and Stephen Foster (G1) victor Mindframe from 10-1 to 11-1. It also cut Japan hope Forever Young from 12-1 to 11-1.
The Westgate Superbook kept Sovereignty at a best-priced 9-5. Caesars held the dual classic winner at 8-5. It also held the line for Pacific Classic (G1) victor Fierceness at 5-1 while Caesars shows him at 6-1. Sierra Leone stayed at a best-priced 6-1 at the Westgate.
Bets are immediate action in the current futures pools, meaning a wager is lost even if the horse is not entered or fails to start. Both Caesars and the Westgate are expected to close these markets just before the field is drawn in two weeks on Oct. 27. Then new fixed-odds pools will be opened with the start of the Nov. 1 being action, meaning refunds for horses who are ruled to be non-starters.
These futures are available to in-person and app players in Nevada and out-of-state bettors who are registered with legal Nevada proxies
These were the Breeders’ Cup Classic futures odds showing at Caesars and the Westgate on Sunday afternoon. Bold face indicates best price. Blue is for shorter odds than last week and gold for longer.
Breeders’ Cup Classic | CS | WG | Trainer |
---|---|---|---|
Sovereignty | 8-5 | 9-5 | Bill Mott |
Fierceness | 6-1 | 5-1 | Todd Pletcher |
Sierra Leone | 5-1 | 6-1 | Chad Brown |
Baeza | 10-1 | 10-1 | John Shirreffs |
Journalism | 9-1 | 10-1 | Michael McCarthy |
Forever Young | 11-1 | 10-1 | Yoshito Yahagi |
Mindframe | 11-1 | 10-1 | Todd Pletcher |
Antiquarian | 12-1 | 25-1 | Todd Pletcher |
Nevada Beach | 20-1 | 25-1 | Bob Baffert |
Nysos | 25-1 | Bob Baffert | |
Full Serrano | 33-1 | John Sadler | |
No Bien Ni Mal | 33-1 | Paulo Lobo | |
White Abarrio | 33-1 | Saffie Joseph Jr. | |
Delacroix | 40-1 | Aidan O’Brien | |
East Avenue | 40-1 | Brendan Walsh | |
Highland Falls | 33-1 | 40-1 | Brad Cox |
Hill Road | 40-1 | Chad Brown | |
Hit Show | 40-1 | 40-1 | Brad Cox |
Luxor Café | 40-1 | Noriyuki Hori | |
Sandman | 40-1 | Mark Casse | |
Citizen Bull | 50-1 | Bob Baffert | |
Locked | 25-1 | 50-1 | Todd Pletcher |
Magnitude | 50-1 | 60-1 | Steve Asmussen |
Final Gambit | 66-1 | Brad Cox | |
Mystik Dan | 66-1 | 40-1 | Kenny McPeek |
Costa Nova | 75-1 | Tetsuya Kimura | |
Disarm | 75-1 | 40-1 | Steve Asmussen |
Facteur Cheval | 75-1 | Jérôme Reynier | |
Goal Oriented | 40-1 | 80-1 | Bob Baffert |
Gosger | 75-1 | 80-1 | Brendan Walsh |
CS - Caesars Sports | |||
WG - Westgate |