Breeders’ Cup Classic: Sovereignty leads 30 in futures
Sovereignty, the three-time Grade 1 winner who is acclaimed as the top 3-year-old in America, has been made the heavy Las Vegas favorite to win the Breeders’ Cup Classic.
The winner of the Kentucky Derby, Belmont Stakes and Travers (G1) was best-priced at 9-5 on Sunday at the Westgate Superbook. He also was showing at 8-5 in the futures at Caesars Sportsbook in Nevada.
Sierra Leone, who will try to defend his 2024 win in the $7 million race, was posted as the second choice at 6-1 at the Westgate and 9-2 at Caesars. Fierceness, who won last month’s Pacific Classic (G1) over the same course and distance as the Breeders’ Cup Classic, showed up as the consensus 6-1 third choice.
Journalism and Baeza, who finished second and third in both the Derby and Belmont, were next on the Caesars board. Baeza was 10-1 at both shops Sunday. Journalism was posted at 12-1 at the Westgate and 9-1 at Caesars to win the 1 1/4-mile Classic on Nov. 1 at Del Mar.
Nevada Beach, the lightly raced colt who won for trainer Bob Baffert on Saturday in the Goodwood (G1) at Santa Anita, appeared at 22-1 at Caesars.
Between the two books, 30 horses were listed at odds as long as 75-1. Some, such as 2023 winner White Abarrio at 33-1 and Saturday’s Lukas Classic (G2) victor Mystik Dan at 66-1, are expected to line up instead in the Dirt Mile, but they were listed by Caesars in case connections change their plans.
The Westgate and Caesars futures are available to bettors in Nevada or for those outside the state who are registered with a legally licensed proxy.
The odds showing Sunday on the Nevada apps for both books are shown in order of their best prices.
Breeders’ Cup Classic | WG | CS | Last race |
---|---|---|---|
Sovereignty | 9-5 | 8-5 | 1st Travers (G1), SAR |
Sierra Leone | 6-1 | 9-2 | 2nd Jockey Club GC (G1), SAR |
Fierceness | 6-1 | 6-1 | 1st Pacific Classic (G1), DMR |
Baeza | 10-1 | 10-1 | 1st Pennsylvania Derby (G1), PRX |
Journalism | 12-1 | 9-1 | 2nd Pacific Classic (G1), DMR |
Mindframe | 12-1 | 12-1 | dnf Jockey Club GC (G1), SAR |
Forever Young | 16-1 | 12-1 | 3rd Dubai World Cup (G1), MEY |
Antiquarian | 20-1 | 16-1 | 1st Jockey Club GC (G1), SAR |
Nevada Beach | 22-1 | 1st Goodwood (G1), SA | |
Nysos | 25-1 | 1st San Diego Hcp. (G2), DMR | |
Full Serrano | 25-1 | 28-1 | 2nd Goodwood (G1), SA |
Delacroix | 18-1 | 33-1 | 1st Irish Champion (G1), LEO (t) |
Highland Falls | 25-1 | 33-1 | 3rd Jockey Club GC (G1), SAR |
Hill Road | 33-1 | 3rd Nashville Derby (G3), KD (t) | |
Luxor Café | 33-1 | 12th Kentucky Derby (G1), CD | |
White Abarrio | 33-1 | 4th Jockey Club GC (G1), SAR | |
Sandman | 35-1 | 9th Nashville Derby (G3), KD (t) | |
Hit Show | 40-1 | 40-1 | 4th Lukas Classic (G2), CD |
Magnitude | 40-1 | 2nd Pennsylvania Derby (G1), PRX | |
East Avenue | 40-1 | 5th West Virginia Derby (G3), MNR | |
Locked | 50-1 | 25-1 | 1st Woodward (G2), BAQ |
Goal Oriented | 50-1 | 33-1 | 3rd Pennsylvania Derby (G1), PRX |
Citizen Bull | 50-1 | 1st Shared Belief, DMR | |
No Bien Ni Mal | 50-1 | 1st Greenwood Cup (G3), PRX | |
Final Gambit | 66-1 | 5th Nashville Derby (G3), KD (t) | |
Mystik Dan | 66-1 | 1st Lukas Classic (G2), CD | |
Disarm | 40-1 | 75-1 | 2nd Lukas Classic (G2), CD |
Gosger | 50-1 | 75-1 | 6th Pennsylvania Derby (G1), PRX |
Costa Nova | 75-1 | 11th Sakitama Hai, URA | |
Facteur Cheval | 75-1 | 6th Prince of Wales’s (G1), ASC (t) | |
t - turf | |||
WG - Westgate | |||
CS - Caesars Nev. |