Breeders' Cup 2020: Classic Preview & Odds
Just when everyone thought the Breeders' Cup Classic was shaping up as an epic match race between Maximum Security and Tiz the Law, the Kentucky Derby and Awesome Again happened. In the span of two weeks, this has suddenly become one of the most wide-open Breeders' Cup Classics in history, thanks to Authentic and Improbable.
Most people were ready to write off Improbable at the beginning of this year, especially at distances longer than a mile. Even after back-to-back Grade 1 victories in the Gold Cup and Whitney, the doubters remained and Improbable could be had at odds as high as 14-1 in future books.
That ship quickly sailed when Improbable drew away from Maximum Security to take the Awesome Again with a 108 Beyer Speed Figure on Saturday. He is down to 9-2, with Maximum Security suddenly available at 8-1. Apparently you are only as good as your last race to bookmakers.
The Classic field will really come into shape this weekend with the Preakness and the Jockey Club Gold Cup defining who will advance to the Breeders' Cup and who will stay home.
Who's already going: Improbable, Tiz the Law, Maximum Security, Tom's d'Etat, Global Campaign, By My Standards.
Upcoming preps:
Preakness — Authentic, Art Collector, Max Player, Ny Traffic, Thousand Words.
Jockey Club Gold Cup — Tacitus, Mystic Guide, Happy Saver
Kelso — Code of Honor
| Horse | Claim to Fame | Next Race | Best Odds |
| Improbable | 3 G1s in a row | BC Classic | 9-2 |
| Tiz the Law | Belmont & Travers winner | BC Classic | 5-1 |
| Authentic | Kentucky Derby winner | Preakness | 6-1 |
| Maximum Security | 4 time G1 winner | BC Classic | 8-1 |
| Tom's d'Etat | G1 Clark winner | BC Classic | 12-1 |
| Art Collector | Blue Grass winner | Preakness | 16-1 |
| Benbatl | 2 time G1 Dubai Turf winner | Doubtful for BC | 20-1 |
| Code of Honor | 2019 Travers winner | Kelso | 20-1 |
| Global Campaign | G1 Woodward Stakes winner | BC Classic | 20-1 |
| Tacitus | Suburban winner | Jockey Club Gold Cup | 20-1 |
| Maxfield | Undefeated | Doubtful for BC | 25-1 |
| By My Standards | 3 G2's this year | BC Classic | 33-1 |
| Owendale | Multiple G3 winner | Pimlico Special | 33-1 |
| Max Player | 3rd in Travers, Belmont | Preakness | 33-1 |
| Ny Traffic | Close 2nd in Haskell | Preakness | 33-1 |
| Thousand Words | Los Al Futurity winner | Preakness | 33-1 |
| Gift Box | 2019 SA Handicap winner | Doubtful for BC | 40-1 |
| McKinzie | 4 time G1 winner | Doubtful for BC | 50-1 |
| Mr Freeze | G2 winner | Maybe BC Classic | 50-1 |
| Higher Power | 2019 Pacific Classic winner | Maybe BC Classic | 66-1 |
Sources: Bovada, Oddschecker