Beverly Park goes for 15th win of the year at Fair Grounds
Can he make it 15 for the year?
Beverly Park, who was described by trainer Lynn Cash as a "tank," would bring his 2022 record to 15 wins in 30 starts if he scores Saturday at Fair Grounds. He is the 2-1 morning-line favorite in the third race, a $10,000 starter optional-claiming event at 5 1/2 furlongs, with Marcelino Pedroza Jr. in the irons. Post time is 3:15 p.m EDT.
Fair Grounds will be the 14th track he has visited this year.
The 5-year-old son of Munnings has become something of a sensation in the latter part of the year as his wins piled up.
Sold as a yearling for $220,000, Beverly Park was claimed by trainer Lynn Cash in August 2021 for $12,500 after a win at Belterra Park.
“You can't put Beverly Park in with normal horses,” Cash told Horse Racing Nation last month. “He's just the horse of a lifetime.
Beverly Park: 2022
| Date | Track | Distance* | Place | Earnings |
|---|---|---|---|---|
| Dec. 12 Alw | MVR | 6 f | 1st | $10,560 |
| Nov. 28 Alw | MVR | 6 f | 1st | $11,940 |
| Nov. 19 Alw | CT | 6 1/2 f | 2nd | $4,600 |
| Nov. 12 Alw | CD | 6 f | 4th | $5,500 |
| Nov. 3 Alw | CT | 7 f | 1st | $13,693 |
| Oct. 15 Alw | KEE | 6 f | 3rd | $5,871 |
| Sept. 21 Alw | CD | 6 1/2 f | 1st | $42,900 |
| Aug. 26 Alw | TIM | 6 1/2 f | 1st | $15,000 |
| Aug. 17 Alw OC | CNL | 6 f | 4th | $4,000 |
| July 23 OC | DEL | 5 1/2 f | 3rd | $2,420 |
| July 15 Alw | BTP | 6 f | 2nd | $3,700 |
| June 30 OC | TDN | 6 f | 1st | $12,000 |
| June 18 Alw | CD | 6 1/2 f | 1st | $29,120 |
| June 2 Alw | BTP | 6 f | 1st | $9,120 |
| May 22 Alw | MTH | 6 f | 4th | $1,250 |
| May 12 Alw | CT | 7 f | 1st | $14,260 |
| May 7 Alw | LRL | 6 f | 2nd | $5,500 |
| April 21 OC | CT | 6 1/2 f | 1st | $14,520 |
| April 14 Alw | KEE | 6 f | 2nd | $8,800 |
| April 1 Alw | CT | 4 1/2 f | 3rd | $2,287 |
| March 25 Alw | LRL | 6 f | 2nd | $5,500 |
| March 15 Alw | MVR | 6 f | 1st | $10,560 |
| Feb. 23 Alw | MVR | 6 f | 2nd | $3,520 |
| Feb. 18 Alw | CT | 4 1/2 f | 1st | $12,459 |
| Feb. 13 Alw | LRL | 6 f | 4th | $1,500 |
| Jan. 27 Alw | LRL | 5 1/2 f | 1st | $18,000 |
| Jan. 23 Alw | TP | 6 f (AW) | 7th | $220 |
| Jan. 14 Alw | CT | 6 1/2 f | 1st | $12,228 |
| Jan. 2 Alw | OP | 6 f | 4th | $1,400 |
| Year 29: 14-6-3 | $282,428 | |||
| Career 46: 24-7-4 | $523,530 | |||
| *All dirt unless noted |
Beverly Park's 30th start would be the most in North America since Twins Miracle had 33 in 2016
He already has the most wins in a single year since Rapid Redux had 19 in 2011.
| Leaders | Starts | Wins | Earnings |
|---|---|---|---|
| 2022 | 29 Beverly Park | 14 Beverly Park | $4,255,000 Flightline |
| 2021 | 27 (tie) 2 horses | 12 Shinny | $5,824,140 Knicks Go |
| 2020 | 24 (tie) 2 horses | 8 (tie) 5 horses | $7,170,000 Authentic |
| 2019 | 29 She's Thirsty | 9 (tie) 5 horses | $6,723,650 Bricks and Mortar |
| 2018 | 29 Copper Prince | 11 Arriesgado | $7,000,000 Gun Runner |
| 2017 | 29 She's Thirsty | 10 (tie) 2 horses | $7,338,000 Arrogate |
| 2016 | 33 Twins Miracle | 12 Betty Starlite | $4,084,600 Arrogate |
| 2015 | 28 (tie) 2 horses | 12 Tribal Custom | $8,288,800 American Pharoah |
| 2014 | 31 Miss Prim | 11 Handsup Moneydown | $4,389,680 Bayern |
| 2013 | 28 (tie) 3 horses | 11 Juan M | $2,984,000 Mucho Macho Man |
| 2012 | 30 Numerous One | 10 (tie) 3 horses | $3,598,455 Fort Larned |
| 2011 | 31 Mark Up Tiny | 19 Rapid Redux | $2,927,000 Drosselmeyer |
| 2010 | 30 (tie) 2 horses | 13 World Gone Wrong | $3,751,467 Blame |
| 2009 | 36 Juan El Terrible | 11 Typical Design | $3,330,000 Zenyatta |
| 2008 | 31 Juan El Terrible | 11 Chickster | $3,576,700 Big Brown |
| 2007 | 29 I'm An Evil One | 14 Golden Hare | $5,102,800 Curlin |
| 2006 | 31 Storm of the Year | 12 (tie) 2 horses | $3,690,000 Invasor |
| 2005 | 31 (tie) 2 horses | 10 (tie) 3 horses | $3,696,960 Saint Liam |
| 2004 | 35 Rays a Ruler | 11 Gran Rojo | $7,563,535 Smarty Jones |
| 2003 | 32 Game Magic | 12 D' Wildcat Speed | $2,470,000 Pleasantly Perfect |
| 2002 | 37 Sovran Ice | 12 La Policlinica | $3,455,000 War Emblem |
| 2001 | 35 Blitzen's Echo | 13 La Mistica | $3,350,000 Point Given |
| 2000 | 36 Bold Gee | 12 (tie) 3 horses | $3,445,950 Tiznow |
| Source: Equibase |