Beverly Park finishes 2022 with 3rd straight win, 15th of year
Beverly Park ended a prolific 2022 on Saturday with his North American-best 15th victory of the year. He led at every call to win by 3 3/4 lengths in a $22,000 starter optional-claiming sprint at Fair Grounds.
Under a hand ride from Marcelino Pedroza Jr., the 5-year-old Munnings horse won for the third time in a row, paying off for bettors who made him the 4-5 post-time favorite in the 5 1/2-furlong race.
Click here for Fair Grounds entries and results.
Populist (6-1), a 6-year-old gelding, tracked the early pace and finished second. Cryptozonic (7-1), a 5-year-old gelding, closed from last in the field of eight to finish third, eight lengths off the lead. The race was for horses who started for a top claiming price of $5,000 the past two years or were in for a tag of $10,000 before that.
Beverly Park established early fractions of 22.71 and 46.47 seconds before being clocked at a winning time of 1:05.22 on a sealed main track in New Orleans that was rated good.
Owned and trained by Lynn Cash, Beverly Park finished the year with 30 starts. Those were two more than Pretty Loud’s 28, the next highest total in North America, according to Equibase.
The 15 wins were seven more than the nine horses who were tied for second most. Beverly Park also had the most trips to the winner’s circle in a single year since Rapid Redux finished with 19 in 2011.
| Beverly Park: 2022 | Track | Dist.* | Place | Earnings |
|---|---|---|---|---|
| Saturday OC | FG | 5 1/2 f | 1st | $13,200 |
| Dec. 12 Alw | MVR | 6 f | 1st | $10,560 |
| Nov. 28 Alw | MVR | 6 f | 1st | $11,940 |
| Nov. 19 Alw | CT | 6 1/2 f | 2nd | $4,600 |
| Nov. 12 Alw | CD | 6 f | 4th | $5,500 |
| Nov. 3 Alw | CT | 7 f | 1st | $13,693 |
| Oct. 15 Alw | KEE | 6 f | 3rd | $5,871 |
| Sept. 21 Alw | CD | 6 1/2 f | 1st | $42,900 |
| Aug. 26 Alw | TIM | 6 1/2 f | 1st | $15,000 |
| Aug. 17 Alw OC | CNL | 6 f | 4th | $4,000 |
| July 23 OC | DEL | 5 1/2 f | 3rd | $2,420 |
| July 15 Alw | BTP | 6 f | 2nd | $3,700 |
| June 30 OC | TDN | 6 f | 1st | $12,000 |
| June 18 Alw | CD | 6 1/2 f | 1st | $29,120 |
| June 2 Alw | BTP | 6 f | 1st | $9,120 |
| May 22 Alw | MTH | 6 f | 4th | $1,250 |
| May 12 Alw | CT | 7 f | 1st | $14,260 |
| May 7 Alw | LRL | 6 f | 2nd | $5,500 |
| April 21 OC | CT | 6 1/2 f | 1st | $14,520 |
| April 14 Alw | KEE | 6 f | 2nd | $8,800 |
| April 1 Alw | CT | 4 1/2 f | 3rd | $2,287 |
| March 25 Alw | LRL | 6 f | 2nd | $5,500 |
| March 15 Alw | MVR | 6 f | 1st | $10,560 |
| Feb. 23 Alw | MVR | 6 f | 2nd | $3,520 |
| Feb. 18 Alw | CT | 4 1/2 f | 1st | $12,459 |
| Feb. 13 Alw | LRL | 6 f | 4th | $1,500 |
| Jan. 27 Alw | LRL | 5 1/2 f | 1st | $18,000 |
| Jan. 23 Alw | TP | 6 f (AW) | 7th | $220 |
| Jan. 14 Alw | CT | 6 1/2 f | 1st | $12,228 |
| Jan. 2 Alw | OP | 6 f | 4th | $1,400 |
| Year 30: 15-6-3 | $295,628 | |||
| Career 47: 25-7-4 | $536,730 | |||
| *All dirt unless noted |