American Rascal looks special for Wesley Ward at Royal Ascot
Lexington, Ky.
Wesley Ward knew he had something special this winter when American Rascal came into his Florida barn.
“He’d be like a high-school superstar,” he said. “He’s just a really good-feeling guy, a very confident horse. Everything we put him with, he just knows himself that he’s better in the workouts and in the races. Even for his only race.”
That race. It is the one that has resonated on both sides of the Atlantic. Even under wraps at the end of 4 1/2 furlongs April 20, the 2-year-old Curlin colt, the first foal out of Ward’s two-time Royal Ascot winner Lady Aurelia, cruised to a 10 1/2-length victory on the dirt at Keeneland.
Two months later, American Rascal may be most likely to provide Ward his 13th win in the racing and social event of the season in England. In his turf debut, he figures to be one of three shortest-priced contenders to win Thursday’s Group 2, $140,624 Norfolk Stakes, a five-furlong test that Ward and jockey Joel Rosario will try to win together for the third time.
American Rascal is one of four horses Ward sent to England to try to add to the 12 victories that have made him the winningest trainer from outside Europe to compete at Royal Ascot.
Ward also sent Twilight Gleaming on her second trip, and Bündchen and Fandom are making their first visit to the racing festival widely regarded as the most prestigious in the world. The 35 races will run Tuesday through Saturday with the first post time daily at 9:30 a.m. EDT. Live coverage of the whole meet will be shown each day on FanDuel TV. Competing coverage will be streamed live all week on Peacock with Saturday’s card televised on NBC from 9 a.m. to noon EDT.
Twilight Gleaming, who was second two years ago in the Queen Mary (G2), races against the boys Tuesday in the King’s Stand (G1). After considering two races, Ward decided to go with Fandom on Tuesday in the Coventry (G2). Bündchen will start Wednesday in the Queen Mary.
Led by Grade 1 winner Classic Causeway, five other U.S.-based horses trained by Kenny McPeek, Christophe Clément, Tom Morley and George Weaver also are expected to race this week at Ascot.
| U.S. at Royal Ascot | Race | Day, time (EDT) | Trainer |
|---|---|---|---|
| Fandom | Coventry (G2) | Tue., 10:05 a.m. | Wesley Ward |
| Twilight Gleaming | King’s Stand (G1) | Tue., 10:40 a.m. | Wesley Ward |
| Bündchen | Queen Mary (G2) | Wed., 9:30 a.m. | Wesley Ward |
| Crimson Advocate | Queen Mary (G2) | Wed., 9:30 a.m. | George Weaver |
| Cynane | Queen Mary (G2) | Wed., 9:30 a.m. | Tom Morley |
| Classic Causeway | Prince of Wales’s (G1) | Wed., 11:20 a.m. | Kenny McPeek |
| American Rascal | Norfolk (G2) | Thurs., 9:30 a.m. | Wesley Ward |
| No Nay Mets | Norfolk (G2) | Thurs., 9:30 a.m. | George Weaver |
| Big Invasion | QEII Jubilee (G1) | Sat., 10:40 a.m. | Christophe Clément |
American Rascal moves to turf
Of Ward’s Royal Ascot winners, Lady Aurelia was the most impressive. Bred and owned by Barbara Banke’s Stonestreet Stables, her triumphs in the 2016 Queen Mary and the 2017 King’s Stand were by a combined 10 lengths. With those bona fides on her résumé, it was no wonder American Rascal had such a highly anticipated debut two months ago.
But why on dirt?
“This particular guy is so quick and so fast that I just wanted to really be sure where I was out with him,” Ward, 55, said in an interview this month at his Keeneland barn for Horse Racing Nation’s Ron Flatter Racing Pod. “Moving through his works down when they sent him to me from Stonestreet (trainer) Ian Brennan to South Florida, we had him at Payson Park. I had Joel Rosario come up multiple times to breeze him on the dirt, and he breezed very good.”
Workouts at Payson Park, Palm Meadows and on the Tapeta track at Turfway Park followed before the move to the main track at Keeneland. That was where a bullet, 35.6-second breeze April 9 and a maintenance work the following week preceded American Rascal’s runaway debut.
It was like mother, like son. Lady Aurelia also had a lopsided win in her coming-out party on the Keeneland dirt before her jaw-dropping tour de force at Ascot. Call it horse sense that Ward used in repeating the process with American Rascal.
“I just wanted to be spot-on when I started the horse,” Ward said. “As well as his mother was along the same lines, I didn’t really see it until I’d seen it. We entered, and she ran, and she won. This guy is just about the same. He came in highly talked about by Ian Brennan, but I wanted to make sure when we led him over there, he was going to perform at his best.”
Not to ignore the sire side of American Rascal’s bloodlines. Before he was a stallion, Curlin earned his place in the Hall of Fame with two horse-of-the-year campaigns in 2007 and 2008.
“As fast as he is, he takes more after mom,” Ward said. “This guy looks like (football Hall of Famer) Herschel Walker. He’s just like a compact, speedball running back, just lightning fast, and he showed that in his race. Mentally, the thing I liked about him was that Joel was able to let him break and then ease him back as another horse wanted to go for the lead as they do in a 4 1/2-furlong race. He just tracked him, and he eased out, and when he let him go, off he went.”
American Rascal was 3-1 in early U.K. betting for the Norfolk. Elite Status was the 7-4 favorite on the strength of a 2-for-2 record in U.K. stakes, and Asadna was 4-1 after a 12-length debut win last month in Ripon, England.
Since American Rascal was shipped last week to England, it just became a matter of keeping him healthy until Thursday. As Ward put it, “You don’t want to train too hard with a horse like this that’s perfectly sound.”
Keeping up with expectations
With his history of success at Royal Ascot, Ward knows all about heightened expectations. So does Banke, who has become his most loyal benefactor when it comes to providing him horses for the annual trip across the Atlantic.
“Barbara, thank God, has caught the Royal Ascot bug from me,” Ward said. “They say Derby fever? This is the Royal Ascot bug. It’s bitten her, and she’s had success.”
Not only did Ward train Lady Aurelia to two wins for Banke but also Campanelle, who won for them in the 2020 Queen Mary and the 2021 Commonwealth Cup (G1).
“We’ve been lucky together, and she’s just a phenomenal person,” Ward said. “You get around her and get to talk to her, and she’s just a great lady. ... We’re so lucky to have her in this game, all of us, because she put so much into it.”
The widow of Stonestreet founder Jess Jackson, Banke also expects some return for her investment. Although her horses have gone a combined 4-for-12 with Ward training them at Royal Ascot, they were shut out last year. It was only the second time in the last 10 years Ward did not return home with a victory.
“Going over there, there’s a lot of expectations, especially for me, because I’ve had so much success over there,” Ward said. “You kind of come home with your head down, even though the horses ran well.”
Preparing to saddle American Rascal, Fandom and Twilight Gleaming for Stonestreet as well as Bündchen for Gonçalo Borges Torrealba’s Three Chimneys Farm, Ward said it is a matter of remembering how difficult a task it is to win a single Royal Ascot race let alone 12.
“It’s Royal Ascot,” he said. “That’s what you just have to figure. It’s like going into the Kentucky Derby or the Triple Crown or the Breeders’ Cup. It’s a big deal over there. It’s the biggest five-day meet in the world. You’ve got to kind of realize things and all the success that I’ve had over the years. You’ve just got to keep striving and doing the best you can to move forward.”
| Ward at Royal Ascot | Place | Race | Jockey | Odds |
|---|---|---|---|---|
| 2023 | ||||
| Fandom | Coventry (G2) | John Velázquez | ||
| Twilight Gleaming | King’s Stand (G1) | John Velázquez | ||
| Bündchen | Queen Mary (G2) | Joel Rosario | ||
| American Rascal | Norfolk (G2) | Joel Rosario | ||
| 2022 | ||||
| Campanelle | 3rd | Platinum Jubilee (G1) | Irad Ortiz Jr. | 10-1 |
| Ruthin | 26th | Palace of Holyroodhouse | Irad Ortiz Jr. | 11-1 |
| Seismic Spirit | 23rd | Windsor Castle | Irad Ortiz Jr. | 25-1 |
| Love Reigns | 4th | Queen Mary (G2) | Irad Ortiz Jr. | 11-4 |
| Golden Pal | 16th | King’s Stand (G1) | Irad Ortiz Jr. | *15-8 |
| 2021 | ||||
| Campanelle | 1st | Commonwealth Cup (G1) | Frankie Dettori | 5-1 |
| Lucci | 5th | Norfolk (G2) | John Velázquez | 7-1 |
| Nakatomi | 8th | Norfolk (G2) | Oisín Murphy | 14-1 |
| Ruthin | 7th | Windsor Castle | Frankie Dettori | *3-1 |
| Golden Bell | 16th | Windsor Castle | John Velázquez | 8-1 |
| Twilight Gleaming | 2nd | Queen Mary (G2) | John Velázquez | *9-4 |
| Maven | 11th | King’s Stand (G1) | John Velázquez | 40-1 |
| Kaufymaker | 8th | Coventry (G2) | John Velázquez | 8-1 |
| 2020 | ||||
| Campanelle | 1st | Queen Mary (G2) | Frankie Dettori | 9-2 |
| Royal Approval | 17th | Queen Mary (G2) | Silvestre De Sousa | 33-1 |
| Kimari | 2nd | Commonwealth Cup (G1) | Frankie Dettori | 5-1 |
| Golden Pal | 2nd | Norfolk (G2) | Andrea Atzeni | 12-1 |
| Flying Aletha | 10th | Albany (G3) | William Buick | 10-1 |
| Sheriff Bianco | 8th | Windsor Castle | Oisín Murphy | 13-2 |
| Sunshine City | 9th | Windsor Castle | Frankie Dettori | 9-1 |
| 2019 | ||||
| Bound for Nowhere | 13th | Diamond Jubilee (G1) | Tyler Gaffalione | 12-1 |
| Chili Petin | 12th | Albany (G3) | John Velázquez | 22-1 |
| Nayibeth | 13th | Albany (G3) | Joel Rosario | 8-1 |
| Karak | 15th | Windsor Castle | Tyler Gaffalione | 10-1 |
| Foolish Humor | 20th | Windsor Castle | John Velázquez | 20-1 |
| Kimari | 2nd | Queen Mary (G2) | John Velázquez | 13-2 |
| Anna’s Fast | 16th | Queen Mary (G2) | Tyler Gaffalione | 16-1 |
| 2018 | ||||
| Undrafted | 18th | Wokingham Hcp. | Frankie Dettori | 14-1 |
| Bound for Nowhere | 3rd | Diamond Jubilee (G1) | Joel Rosario | 16-1 |
| Moonlight Romance | 13th | Windsor Castle | Joel Rosario | 7-1 |
| Stillwater Cove | 13th | Albany (G3) | Joel Rosario | 25-1 |
| Shang Shang Shang | 1st | Norfolk (G2) | Joel Rosario | 5-1 |
| Hemp Hemp Hurray | 13th | Jersey (G3) | Joel Rosario | 50-1 |
| Master Merion | 12th | Royal Hunt Cup | Ryan Moore | 25-1 |
| Chelsea Cloisters | 11th | Queen Mary (G2) | Frankie Dettori | *10-3 |
| Lady Aurelia | 7th | King’s Stand (G1) | John Velázquez | *2-1 |
| 2017 | ||||
| Bound for Nowhere | 4th | Commonwealth Cup (G1) | David Flores | 10-1 |
| Princess Peggy | 10th | Albany (G3) | David Flores | 25-1 |
| Fairyland | 12th | Albany (G3) | Donnacha O’Brien | 8-1 |
| McErin | 7th | Norfolk (G2) | David Flores | *13-2 |
| Con Te Partiro | 1st | Sandringham Hcp. | Jamie Spencer | 20-1 |
| Happy Like a Fool | 2nd | Queen Mary (G2) | Ryan Moore | *10-11 |
| Elizabeth Darcy | 6th | Windsor Castle | Édgar Prado | 9-1 |
| Nootka Sound | 17th | Windsor Castle | John Velázquez | 9-2 |
| Lady Aurelia | 1st | King’s Stand (G1) | John Velázquez | 7-2 |
| Arawak | 12th | Coventry (G2) | John Velázquez | 8-1 |
| 2016 | ||||
| Undrafted | 6th | Diamond Jubilee (G1) | John Velázquez | 8-1 |
| Create a Dream | 4th | Albany (G3) | Frankie Dettori | 11-2 |
| Red Lodge | 9th | Norfolk (G2) | John Velázquez | 8-1 |
| Lady Aurelia | 1st | Queen Mary (G2) | Frankie Dettori | *2-1 |
| Big City Dreamin | 16th | Windsor Castle | Frankie Dettori | 6-1 |
| Silvertoni | 9th | Coventry (G2) | José Valdivia Jr. | 25-1 |
| 2015 | ||||
| Undrafted | 1st | Diamond Jubilee (G1) | Frankie Dettori | 14-1 |
| Love the Kitten | 11th | Chesham | Joel Rosario | 14-1 |
| Hootenanny | 11th | Commonwealth Cup (G1) | Ryan Moore | *9-4 |
| Laxfield Road | 15th | Albany (G3) | Frankie Dettori | 6-1 |
| Acapulco | 1st | Queen Mary (G2) | Ryan Moore | *5-2 |
| Luck of the Kitten | 11th | Jersey (G3) | Joel Rosario | 25-1 |
| Ruby Notion | 5th | Windsor Castle | Joel Rosario | 10-1 |
| 2014 | ||||
| Cordero | 6th | Chesham | Ryan Moore | 6-1 |
| Crown the Kitten | 10th | Chesham | Víctor Espinoza | 12-1 |
| Sunset Glow | 2nd | Albany (G3) | Víctor Espinoza | 7-1 |
| To Be Determined | 9th | Norfolk (G2) | Víctor Espinoza | 10-1 |
| Spanish Pipedream | 4th | Queen Mary (G2) | Víctor Espinoza | 11-4 |
| Hootenanny | 1st | Windsor Castle | Víctor Espinoza | *7-2 |
| 2013 | ||||
| No Nay Never | 1st | Norfolk (G2) | Joel Rosario | 4-1 |
| Sweet Emma Rose | 2nd | Queen Mary (G2) | Joel Rosario | 16-1 |
| Ogermeister | 15th | Windsor Castle | Joel Rosario | 8-1 |
| 2012 | ||||
| - none - | ||||
| 2011 | ||||
| Everyday Dave | 11th | Norfolk (G2) | Jeffrey Sánchez | 8-1 |
| Gypsy Robin | 7th | Queen Mary (G2) | Jeffrey Sánchez | 13-2 |
| Gentlemans Code | 4th | Windsor Castle | Mike Smith | 13-2 |
| Italo | 23rd | Coventry (G2) | Jeffrey Sánchez | 16-1 |
| Holiday for Kitten | 13th | King’s Stand (G1) | Mike Smith | 25-1 |
| 2010 | ||||
| Metropolitan Man | 9th | Windsor Castle | Elvis Trujillo | *9-4 |
| 2009 | ||||
| Cannonball | 2nd | Golden Jubilee (G1) | Olivier Peslier | 11-1 |
| Honor in Peace | 16th | Chesham | Olivier Peslier | 16-1 |
| Aegean | 9th | Albany (G3) | John Velázquez | 11-4 |
| Yogaroo | 9th | Norfolk (G2) | John Velázquez | 10-3 |
| Jealous Again | 1st | Queen Mary (G2) | John Velázquez | 6-1 |
| Strike the Tiger | 1st | Windsor Castle | John Velázquez | 33-1 |
| Cannonball | 6th | King’s Stand (G1) | John Velázquez | 33-1 |
| *Favorite | ||||
| Record 81: 12-8-2 |