All others, Barnes lead latest Kentucky Derby Future Wager
With the race 11 weeks away, the pari-mutuel field of all other 3-year-olds closed as the 9-2 favorite Sunday, and Bob Baffert-trained Barnes was the 8-1 second choice in pool 4 of the pari-mutuel Kentucky Derby Future Wager run nationally by Churchill Downs.
Barnes, the Grade 2 San Vicente Stakes winner, also closed as the top individual choice in pool 2 at 13-1 and pool 3 at 6-1.
Kentucky Derby: Vegas has Barnes atop 87 futures choices.
Baffert’s 2-year-old champion and Breeders’ Cup Juvenile winner Citizen Bull was 9-1 in pool 3. Holy Bull (G3) winner Burnham Square was 15-1, Southwest (G3) runner-up Sandman 16-1, Street Sense (G3) victor Sovereignty 17-1, Breeders’ Futurity (G1) winner East Avenue 18-1 and Los Alamitos Futurity (G2) first-place finisher Journalism 19-1.
Horses in order of the public’s betting choice are listed with their trainers, sires, pool 4 odds and $2 win will-pays:
| KDFW pool 4 | Trainer | Sire | Odds | $2 will pay |
|---|---|---|---|---|
| 40. All other 3yos | 9-2 | $11.66 | ||
| 1. Barnes | Bob Baffert | Into Mischief | 8-1 | $18.06 |
| 6. Citizen Bull | Bob Baffert | Into Mischief | 9-1 | $20.70 |
| 3. Burnham Square | Ian Wilkes | Liam’s Map | 15-1 | $32.00 |
| 32. Sandman | Mark Casse | Tapit | 16-1 | $35.12 |
| 34. Sovereignty | Bill Mott | Into Mischief | 17-1 | $37.90 |
| 10. East Avenue | Brendan Walsh | Medaglia d’Oro | 18-1 | $39.52 |
| 21. Journalism | Michael McCarthy | Curlin | 19-1 | $40.64 |
| 19. John Hancock | Brad Cox | Constitution | 21-1 | $45.76 |
| 5. Chancer McPatrick | Chad Brown | McKinzie | 23-1 | $49.12 |
| 29. Rodríguez | Bob Baffert | Authentic | 29-1 | $61.40 |
| 9. Disco Time | Brad Cox | Not This Time | 30-1 | $63.74 |
| 4. Captain Cook | Rick Dutrow Jr. | Practical Joke | 35-1 | $73.10 |
| 24. Patch Adams | Brad Cox | Into Mischief | 37-1 | $76.04 |
| 28. River Thames | Todd Pletcher | Maclean’s Music | 38-1 | $79.92 |
| 2. Built | Wayne Catalano | Hard Spun | 43-1 | $88.66 |
| 36. Tappan Street | Brad Cox | Into Mischief | 46-1 | $94.08 |
| 12. First Resort | Eoin Harty | Uncle Mo | 49-1 | $100.38 |
| 15. Getaway Car | Bob Baffert | Curlin | 50-1 | $102.64 |
| 17. Hypnus | Kenny McPeek | Into Mischief | 51-1 | $104.44 |
| 7. Coal Battle | Lonnie Briley | Coal Front | 58-1 | $119.94 |
| 20. Jonathan’s Way | Phil Bauer | Vekoma | 61-1 | $125.30 |
| 16. Grande | Todd Pletcher | Curlin | 61-1 | $125.58 |
| 35. Speed King | Ron Moquett | Volatile | 64-1 | $131.02 |
| 14. Gate to Wire | Todd Pletcher | Munnings | 66-1 | $134.46 |
| 22. Keep It Easy | Dale Romans | Hard Spun | 69-1 | $141.76 |
| 25. Poster | Eoin Harty | Munnings | 70-1 | $142.00 |
| 13. Gaming | Bob Baffert | Game Winner | 70-1 | $142.38 |
| 38. Tiztastic | Steve Asmussen | Tiz the Law | 73-1 | $148.30 |
| 11. Ferocious | Gustavo Delgado | Flatter | 76-1 | $154.70 |
| 31. Sand Devil | Linda Rice | Violence | 85-1 | $172.22 |
| 27. Rapture | Brad Cox | Uncle Mo | 85-1 | $173.98 |
| 39. Vassimo | Todd Pletcher | Nyquist | 96-1 | $194.28 |
| 37. Tip Top Thomas | Todd Pletcher | Volatile | 103-1 | $208.28 |
| 30. San Saba | Bob Baffert | Justify | 107-1 | $216.46 |
| 18. Innovator | D. Wayne Lukas | Authentic | 111-1 | $224.52 |
| 33. Sorcerer’s Silver | Dale Romans | Good Magic | 128-1 | $259.20 |
| 8. Cyclone State | Chad Summers | McKinzie | 143-1 | $289.30 |
| 26. Praetor | Chad Brown | Into Mischief | 171-1 | $344.70 |
| 23. Legitimate | Michael McCarthy | Authentic | 294-1 | $591.10 |
Total handle for the Friday-Sunday KDFW pool, the fourth of six, was $412,766, including $319,881 in the win pool and $92,885 in exactas. That was a 1.1% increase from last year’s $408,422 that took in $309,393 in the win pool and $99,029 in exactas.
Through the first four pools, $1,253,931 have been bet on the Kentucky Derby Future Wager, a 2.9% jump from last year’s $1,218,084.
Started in 1999, the Kentucky Derby Future Wager is being offered for the 27th consecutive year.
Other KDFW pools will be open for betting March 14-16 and April 3-5. The March pool will include the Kentucky Oaks Future Wager.