3 U.S.-based horses are in top 10 of world racehorse rankings
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
Three U.S.-based horses are in the top 10 in the initial rankings of the world's best racehorses.
White Abarrio, winner of the Grade 1 Pegasus World Cup in January, is the highest-ranked U.S. runner, in a tie at no. 3. Santa Anita Handicap (G1) winner Locked is tied for no. 5, and Journalism, a Kentucky Derby 2025 contender after his win in the San Felipe (G2) is in a tie for 10th.
Forever Young, winner of the Saudi Cup (G1), is no. 1 in the rankings, followed by Romantic Warrior, who broke an eight-race win streak with his close second in the Saudi Cup, is no. 2.
The rankings are compiled by the world’s best racehorse rankings committee and published by the International Federation of Horseracing Authorities.
Horse | Rating | Surface | Year foaled | Sex | Trainer | Trained |
---|---|---|---|---|---|---|
1. Forever Young (JPN) | 128 | D | 2021 | C | Yoshito Yahagi | JPN |
2. Romantic Warrior (IRE) | 127 | D | 2018 | G | Danny Shum | HK |
3. Ka Ying Rising (NZ) | 124 | T | 2020 | G | David Hayes | HK |
3. White Abarrio (USA) | 124 | D | 2019 | H | Saffie Joseph Jr | USA |
5. Locked (USA) | 123 | D | 2021 | C | Todd Pletcher | USA |
6. Voyage Bubble (AUS) | 120 | T | 2018 | G | Ricky Yiu | HK |
7. Danon Decile (JPN) | 118 | T | 2021 | C | Shogo Yasuda | JPN |
7. Gimme A Prince (SAF) | 118 | T | 2018 | G | Dean Kannemeyer | SAF |
7. Shin Emperor (FR) | 118 | T | 2021 | C | Yoshito Yahagi | JPN |
10. Another Wil (AUS) | 117 | T | 2019 | G | Ciaron Maher | AUS |
10. Costa Nova (JPN) | 117 | D | 2020 | H | Tetsuya Kimura | JPN |
10. El Vencedor (NZ) | 117 | T | 2018 | G | Stephen Marsh | NZ |
10. Journalism (USA) | 117 | D | 2022 | C | Michael McCarthy | USA |
10. One Stripe (SAF) | 117 | T | 2021 | C | Vaughan Marshall | SAF |
10. Rebel's Romance (IRE) | 117 | T | 2018 | G | Charlie Appleby | UAE |
10. Sixpence (JPN) | 117 | T | 2021 | C | Sakae Kunieda | JPN |
10. Straight No Chaser (USA) | 117 | D | 2019 | H | Dan Blacker | USA |
10. Tuz (USA) | 117 | D | 2017 | G | Bhupat Seemar | UAE |
10. Walk of Stars (GB) | 117 | D | 2019 | G | Bhupat Seemar | UAE |
Read More
Nine of the best older horses in training will enter the starting gate this Saturday for the Grade...
The Grade 1 Fourstardave Stakes has it all: Grade 1 winners, horses stretching out, horses cutting back, pace...
2024 Kentucky Derby winner Mystik Dan took to the grass for the first time Friday over Saratoga’s Oklahoma...
Rabbit season has nothing to do with my 49th annual campaign to stamp out August. My yearly call...
Puca , who has produced two classic winners and a highly regarded colt in the current 3-year-old crop,...