2022 Kentucky Derby: Vegas futures odds show 242 horses
Mo Donegal beat Zandon by a nose in their bumpy, head-to-head matchup in Saturday’s Grade 2 Remsen Stakes at Aqueduct. But in Las Vegas, Zandon is shorter priced than Mo Donegal in the Kentucky Derby futures market.
Zandon shortened to 30-1 at Caesars Sportsbook at William Hill Nevada and 25-1 at Circa Sports to win the 2022 Derby. He had been 50-1 at both books.
Mo Donegal moved to 50-1 at Caesars at William Hill after he had been 75-1. He was cut to 35-1 at Circa, where he had been 100-1.
How was this explained? As usual, it came down to one word. Exposure.
RELATED: See the 2022 Kentucky Derby contenders.
“We took decent action prior to (Saturday’s) race,” Circa’s Paul Zilm said Sunday night. “I took the action on Zandon at 50-1. Nobody has bet Mo Donegal yet.”
Paul Bach of Caesars at William Hill also said “liability” was a factor in shortening Zandon. So, too, was the merit of the Upstart colt’s performance against Mo Donegal.
“They ran each other to a nose decision,” Bach said. “It was Zandon’s first time going two turns, so I give him more room for improvement.”
Circa also “took a good bet on Sir London (on Sunday) morning,” Zilm said, referring to the Malibu Moon colt’s move from 125-1 to 75-1. After his 10-length, maiden-breaking victory Saturday at Los Alamitos, Sir London held firm at 100-1 at Caesars at William Hill.
Breeders’ Cup Juvenile winner Corniche is still the consensus favorite. While he held steady at 6-1 at Caesars at William Hill, the Bob Baffert-trained colt by Quality Road went from 9-1 to 10-1 at Circa.
The two Nevada bookmakers have a total of 242 horses listed in their Derby futures.
| Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
|---|---|---|---|---|
| Corniche | 10-1 | 6-1 | Bob Baffert | Quality Road |
| Smile Happy | 24-1 | 20-1 | Ken McPeek | Runhappy |
| Messier | 25-1 | 16-1 | Bob Baffert | Empire Maker |
| Rattle N Roll | 25-1 | 22-1 | Ken McPeek | Connect |
| Jack Christopher | 28-1 | 20-1 | Chad Brown | Munnings |
| Zandon | 30-1 | 25-1 | Chad Brown | Upstart |
| Classic Causeway | 30-1 | 35-1 | Brian Lynch | Giant's Causeway |
| Commandperformance | 40-1 | 30-1 | Todd Pletcher | Union Rags |
| Pappacap | 45-1 | 35-1 | Mark Casse | Gun Runner |
| Mo Donegal | 50-1 | 35-1 | Todd Pletcher | Uncle Mo |
| Wit | 60-1 | 50-1 | Todd Pletcher | Practical Joke |
| Rockefeller | 60-1 | 65-1 | Bob Baffert | Medaglia d'Oro |
| Major General | 75-1 | 55-1 | Todd Pletcher | Constitution |
| Howling Time | 75-1 | 60-1 | Dale Romans | Not This Time |
| Octane (g) | 75-1 | 60-1 | Carlos David | Brethren |
| H P Moon (r) | 75-1 | 65-1 | Lacey Gaudet | Malibu Moon |
| Franklin One Star (g) | 75-1 | Doug O'Neill | Danzing Candy | |
| Tiz the Bomb | 75-1 | Ken McPeek | Hit It a Bomb | |
| Nakatomi (g) | 75-1 | 80-1 | Wesley Ward | Firing Line |
| Cyberknife | 75-1 | 85-1 | Brad Cox | Gun Runner |
| Oviatt Class | 100-1 | 50-1 | Keith Desormeaux | Bernardini |
| Gunite | 100-1 | 60-1 | Steve Asmussen | Gun Runner |
| Murray | 100-1 | 75-1 | Bob Baffert | Street Sense |
| My Prankster | 75-1 | 100-1 | Todd Pletcher | Into Mischief |
| Sir London | 75-1 | 100-1 | Simon Callaghan | Malibu Moon |
| Stellar Tap | 100-1 | 80-1 | Steve Asmussen | Tapit |
| Bourbon Heist | 100-1 | 85-1 | Ian Wilkes | Practical Joke |
| Echo Zulu (f) | 100-1 | 85-1 | Steve Asmussen | Gun Runner |
| Giant Game | 100-1 | 85-1 | Dale Romans | Giant's Causeway |
| High Oak | 85-1 | 100-1 | Bill Mott | Gormley |
| Newgrange | 100-1 | 100-1 | Bob Baffert | Violence |
| Rocket Dawg | 100-1 | 100-1 | Brad Cox | Classic Empire |
| Shipsational | 100-1 | 100-1 | Ed Barker | Midshipman |
| Chasing Time | 100-1 | Steve Asmussen | Not This Time | |
| Overstep | 75-1 | 120-1 | Todd Pletcher | Into Mischief |
| Trafalgar | 125-1 | 90-1 | Al Stall Jr. | Lord Nelson |
| American Xperiment | 125-1 | 100-1 | Steve Asmussen | Nyquist |
| Cajun's Magic (g) | 125-1 | 100-1 | Michael Yates | Cajun Breeze |
| Double Thunder | 125-1 | 100-1 | Todd Pletcher | Super Saver |
| O Captain | 125-1 | 100-1 | Gustavo Delgado | Carpe Diem |
| Pinehurst | 125-1 | 100-1 | Bob Baffert | Twirling Candy |
| Forbidden Kingdom | 125-1 | 100-1 | Richard Mandella | American Pharoah |
| Winning Map | 125-1 | 100-1 | Bob Baffert | Liam's Map |
| Ben Diesel | 100-1 | 125-1 | Dallas Stewart | Will Take Charge |
| Kamui | 100-1 | 125-1 | Bob Baffert | Quality Road |
| Make It Big | 100-1 | 125-1 | Saffie Joseph Jr. | Neolithic |
| Surfer Dude | 125-1 | Dallas Stewart | Curlin | |
| Winterwood | 125-1 | Rodolphe Brisset | Maclean's Music | |
| Gold Rush Candy | 125-1 | Bob Baffert | Danzing Candy | |
| Classic Moment | 125-1 | 135-1 | Steve Asmussen | Classic Empire |
| Big City Lights | 150-1 | 75-1 | Luis Méndez | Mr. Big |
| El Pando | 150-1 | 100-1 | Jaylan Clary | Outwork |
| Varatti | 150-1 | 100-1 | Todd Pletcher | Into Mischief |
| Osbourne (g) | 100-1 | 150-1 | Ron Moquett | Tapiture |
| Senbei | 100-1 | 150-1 | Christophe Clément | Candy Ride |
| Strike Hard | 150-1 | 120-1 | Matthew Williams | Flashback |
| Chancellor Bay | 150-1 | 125-1 | Daniel Pita | Honor Code |
| Cogburn | 150-1 | 125-1 | Steve Asmussen | Not This Time |
| Dr. Perry | 150-1 | 125-1 | Steve Asmussen | Into Mischief |
| Enbarr | 150-1 | 125-1 | Bob Baffert | Brody's Cause |
| Flying Drummer | 150-1 | 125-1 | Bob Baffert | Gun Runner |
| Keepcalmcarryon | 150-1 | 125-1 | Todd Pletcher | Union Rags |
| Key Point | 150-1 | 125-1 | Chad Brown | Into Mischief |
| Trademark (g) | 150-1 | 125-1 | Vicki Oliver | Upstart |
| Zatip | 150-1 | 125-1 | Graham Motion | Tapit |
| Graphic Detail | 125-1 | 150-1 | Bill Mott | Practical Joke |
| Kid Corleone | 125-1 | 150-1 | Doug O'Neill | Shackleford |
| Montebello | 125-1 | 150-1 | Bob Baffert | Curlin |
| Straight Up G | 125-1 | 150-1 | Richard Baltas | Straight Fire |
| White Abarrio | 125-1 | 150-1 | Carlos Luis Pérez | Raceday |
| Finneus | 150-1 | 135-1 | Walther Solis | Stay Thirsty |
| Defend | 150-1 | 140-1 | Cathal Lynch | American Freedom |
| Overbore | 150-1 | 140-1 | Wesley Ward | Speightstown |
| Slow Down Andy | 150-1 | 140-1 | Doug O'Neill | Nyquist |
| Affable Monarch | 150-1 | 150-1 | Jorge Duarte | Arrogate |
| Annapolis | 150-1 | 150-1 | Todd Pletcher | War Front |
| Barossa | 150-1 | 150-1 | Bob Baffert | Into Mischief |
| Durante | 150-1 | 150-1 | Doug O'Neill | Distorted Humor |
| Epicenter | 150-1 | 150-1 | Steve Asmussen | Not This Time |
| Freelancer | 150-1 | 150-1 | Brendan Walsh | Medaglia d'Oro |
| Life Is Great | 150-1 | 150-1 | Bob Kelsaris | Tapiture |
| Almanzo | 150-1 | Brad Cox | Tapit | |
| Barber Road | 150-1 | John Ortiz | Raceday | |
| Bustin Piètre (g) | 150-1 | Bruce Levine | Bustin Stones | |
| Bye Bye Bobby | 150-1 | Todd Fincher | Quality Road | |
| Dakota Gold | 150-1 | Danny Gargan | Freud | |
| Fast Draw Munnings | 150-1 | Jeff Mullins | Munnings | |
| God of Love | 150-1 | Mark Casse | Cupid | |
| Higher Standard | 150-1 | Tom Amoss | Into Mischief | |
| Kupuna | 150-1 | Bret Calhoun | Hard Spun | |
| Misbehaved | 150-1 | Todd Pletcher | Into Mischief | |
| Peaceful Waters | 150-1 | Al Stall Jr. | Dialed In | |
| Tejano Twist (g) | 150-1 | Bret Calhoun | Practical Joke | |
| Unique Unions (g) | 150-1 | Rick Schosberg | Union Jackson | |
| Dash Attack | 150-1 | Ken McPeek | Munnings | |
| Little Drama | 150-1 | Steve Asmussen | Dramedy | |
| Pressure | 150-1 | Steve Asmussen | Into Mischief | |
| Street Art | 150-1 | Keith Desormeaux | Street Boss | |
| Headline Report (g) | 175-1 | 135-1 | Wesley Ward | Gormley |
| Roger McQueen | 175-1 | 135-1 | Larry Rivelli | Unified |
| Cooke Creek | 175-1 | 150-1 | Jeremiah O'Dwyer | Uncle Mo |
| Dean Delivers (g) | 175-1 | 150-1 | Michael Yates | Cajun Breeze |
| Don't Wait Up | 175-1 | 150-1 | Tony Dutrow | Upstart |
| Forced Ranking | 175-1 | 150-1 | Chad Brown | Mastery |
| Gilded Age | 175-1 | 150-1 | Bill Mott | Medaglia d'Oro |
| Micky From Wexford (g) | 175-1 | 150-1 | John Ennis | Dialed In |
| Red Run | 175-1 | 150-1 | Steve Asmussen | Gun Runner |
| Simplification | 175-1 | 150-1 | Antonio Sano | Not This Time |
| So Determined | 175-1 | 150-1 | Todd Pletcher | Into Mischief |
| Strava | 175-1 | 150-1 | Dallas Stewart | Into Mischief |
| A.P.'s Secret | 150-1 | 175-1 | Saffie Joseph Jr. | Cupid |
| B Sudd | 150-1 | 175-1 | Dallas Stewart | Jimmy Creed |
| Blue Kentucky (g) | 150-1 | 175-1 | Wayne Catalano | Include |
| Hagler | 150-1 | 175-1 | Rudy Rodríguez | Tapiture |
| Spartan Army | 150-1 | 175-1 | Dallas Stewart | Tapiture |
| Unpredictable Bay | 150-1 | 175-1 | Al Ali | Cairo Prince |
| Call Me Midnight | 175-1 | 175-1 | Keith Desormeaux | Midnight Lute |
| Cattin | 175-1 | 175-1 | Ralph Nicks | Neolithic |
| Hitting Bombs | 175-1 | Brian Lynch | Gun Runner | |
| Home Brew | 175-1 | Brad Cox | Street Sense | |
| Elusive Target | 175-1 | Steve Asmussen | Gun Runner | |
| Glacial | 175-1 | Norm Casse | Frosted | |
| Longshadow | 175-1 | Kelsey Danner | Tapiture | |
| Page One | 175-1 | Brad Cox | Practical Joke | |
| Practical Coach | 175-1 | Butch Reid | Practical Joke | |
| Tengo Mis Papeles | 175-1 | Bret Calhoun | My Golden Song | |
| Of a Revolution | 200-1 | 125-1 | Saffie Joseph Jr. | Maclean's Music |
| Authorize | 200-1 | 150-1 | Bill Mott | Curlin |
| Coinage | 200-1 | 150-1 | Mark Casse | Tapit |
| Kevin's Folly | 200-1 | 150-1 | Tom Amoss | Distorted Humor |
| Nineties Country | 200-1 | 150-1 | Brad Cox | Connect |
| Barese | 150-1 | 200-1 | Mike Maker | Laoban |
| Chattalot | 150-1 | 200-1 | Steve Asmussen | Midnight Lute |
| Cool Papa G | 150-1 | 200-1 | Steve Asmussen | Maclean's Music |
| Kaely's Brother | 150-1 | 200-1 | Brad Cox | Twirling Candy |
| Great Escape | 200-1 | 175-1 | Rodolphe Brisset | Midnight Storm |
| Power Agenda | 200-1 | 175-1 | Todd Pletcher | Nyquist |
| Texas Red Hot | 200-1 | 175-1 | Randy Morse | Texas Red |
| Bourbon's Hope (g) | 200-1 | 200-1 | Charlton Baker | Exaggerator |
| Kavod | 200-1 | 200-1 | Jim Chapman | Lea |
| Tough to Tame | 200-1 | 200-1 | Chris Davis | Speightster |
| American Sanctuary | 200-1 | Chris Davis | American Freedom | |
| Aspen Shade (r) | 200-1 | Jeff Bonde | Tamarando | |
| Beast or Famine | 200-1 | Penny Pearce | The Big Beast | |
| Brigadier General | 200-1 | Dallas Stewart | Street Sense | |
| Bron and Brow | 200-1 | Ruben Alvarado | Gormley | |
| Bueno Bueno | 200-1 | Jack Sisterson | Lord Nelson | |
| Call Me Jamal (g) | 200-1 | Mike Puhich | Malibu Moon | |
| Capt. Candy (g) | 200-1 | Anthony Pecoraro | Imagining | |
| Chileno | 200-1 | Steve Asmussen | Gun Runner | |
| Churchtown (g) | 200-1 | Roger Attfield | Air Force Blue | |
| Costa Terra | 200-1 | Steve Asmussen | Gun Runner | |
| Hicksy | 200-1 | Kevin Attard | Hootenanny | |
| Ironstone | 200-1 | Willie Armata | Mr Speaker | |
| Local Motive (g) | 200-1 | John Salzman Jr. | Divining Rod | |
| Matt Doyle | 200-1 | Chad Summers | Violence | |
| Mob Boss | 200-1 | Jeff Bonde | Sky Mesa | |
| Mumayaz | 200-1 | Dan Peitz | Bodemeister | |
| Old Town Road | 200-1 | Wesley Ward | Classic Empire | |
| Red Danger | 200-1 | Brian Lynch | Orb | |
| Red Knobs | 200-1 | Dale Romans | Union Rags | |
| Rewire (g) | 200-1 | Brad Cox | Mohaymen | |
| Rhetoric | 200-1 | Bob Baffert | Quality Road | |
| Sacred Samurai | 200-1 | Joe Sharp | First Samurai | |
| Seal Beach | 200-1 | Mike Maker | Midshipman | |
| Sky and Sand | 200-1 | Steve Asmussen | Midshipman | |
| Spin Wheel | 200-1 | Rusty Arnold | Hard Spun | |
| Ten Gauge | 200-1 | Steve Asmussen | Gun Runner | |
| Triple Elvis | 200-1 | Chad Brown | Into Mischief | |
| Volcanic | 200-1 | Mark Casse | Violence | |
| Ava K's Boy | 200-1 | Carlos Martín | Classic Empire | |
| Bochombo | 200-1 | Luis Méndez | Street Boss | |
| Fight Your Corner | 200-1 | Tony Margotta | Frosted | |
| Stolen Base | 200-1 | Mike Maker | Bodemeister | |
| Trust Our Journey | 200-1 | Carlos David | American Pharoah | |
| Judge Davis | 100-1 | 225-1 | Shug McGaughey | Distorted Humor |
| Midnight Worker | 175-1 | 225-1 | Todd Pletcher | Outwork |
| Unified Report | 225-1 | 175-1 | Dallas Stewart | Unified |
| Fan the Fire | 225-1 | 200-1 | Mike Maker | Hard Spun |
| Rotknee | 225-1 | 200-1 | Mike Maker | Runhappy |
| Skippylongstocking | 225-1 | 200-1 | Saffie Joseph Jr. | Exaggerator |
| Speaking (g) | 225-1 | 200-1 | Eddie Owens Jr. | Mr Speaker |
| What In Blazes | 225-1 | 200-1 | Jerry Hollendorfer | Straight Fire |
| Legendary Lore | 200-1 | 225-1 | Bill Morey | Practical Joke |
| Lightening Larry | 200-1 | 225-1 | Jeff Engler | Uncaptured |
| Cairama | 225-1 | 225-1 | Steve Asmussen | Cairo Prince |
| Duke of Love | 225-1 | Josie Carroll | Cupid | |
| Speaking Scout | 225-1 | Graham Motion | Mr Speaker | |
| Feelthebeat | 225-1 | Norman McKnight | Cupid | |
| Joker Boy | 225-1 | Brian Koriner | Practical Joke | |
| Union Train | 250-1 | 160-1 | John Shirreffs | Union Rags |
| Guntown | 250-1 | 175-1 | Steve Asmussen | Gun Runner |
| Kenner | 250-1 | 175-1 | Jamie Ness | Laoban |
| Baladi | 250-1 | 200-1 | Brendan Walsh | Pioneerof the Nile |
| Daufuskie Island | 200-1 | 250-1 | Jeremiah Englehart | Goldencents |
| Candy Landing (r) | 250-1 | 225-1 | Brendan Walsh | Twirling Candy |
| Rock N Rye | 250-1 | 225-1 | Walther Solis | Stay Thirsty |
| Thirsty Always | 225-1 | 250-1 | Walther Solis | Stay Thirsty |
| Aquitania Arrival (g) | 250-1 | 250-1 | Peter Miller | Carpe Diem |
| Baytown Frosty | 250-1 | 250-1 | Paul McEntee | Frosted |
| Dance Code | 250-1 | 250-1 | Juan Vázquez | Honor Code |
| Whittington Park | 250-1 | 250-1 | Brad Cox | Midnight Lute |
| Bali's Shade | 250-1 | Rudy Rodríguez | Bal a Bali | |
| Fromanothamutha | 250-1 | Ray Handal | Unified | |
| Gunfighter | 250-1 | Brad Cox | Ghostzapper | |
| Hot Rod Rumble (g) | 250-1 | Steve Asmussen | Midnight Storm | |
| Husband Material | 250-1 | Jimmy Toner | American Pharoah | |
| Midnight Chrome | 250-1 | Tyler Servis | California Chrome | |
| Mr Jefferson | 250-1 | Mike Trombetta | Constitution | |
| On Thin Ice | 250-1 | Mark Casse | More Than Ready | |
| Avant Glory | 250-1 | Saffie Joseph Jr. | Khozan | |
| Bet On Mookie | 250-1 | Peter Miller | Uncaptured | |
| Full Disclosure (g) | 250-1 | Michael Yates | Cajun Breeze | |
| In Due Time | 250-1 | Kelly Breen | Not This Time | |
| King Cab (g) | 250-1 | Eddie Plesa Jr. | Noble Bird | |
| Lucky Boss | 250-1 | Ken McPeek | Street Boss | |
| On the Come Up | 250-1 | Kelly Breen | Mission Impazible | |
| Hoist the Gold | 200-1 | 275-1 | Dallas Stewart | Mineshaft |
| Hope In Him | 250-1 | 275-1 | Joe Orseno | Chitu |
| Who Hoo Thats Me | 250-1 | 275-1 | Jorge Abreu | Keen Ice |
| Ottoman Empire | 275-1 | Tom Amoss | Classic Empire | |
| Desert Ruler | 275-1 | Daniel Pita | Candy Ride | |
| Line Change | 300-1 | 150-1 | Mike Stidham | Nyquist |
| Little Vic | 300-1 | 150-1 | Juan Carlos Ávila | Practical Joke |
| Shastree | 300-1 | 175-1 | Teresa Pompay | Street Sense |
| Spuntacular | 300-1 | 225-1 | Juan Carlos Ávila | Hard Spun |
| Trip to Spain | 300-1 | 225-1 | Jamey Thomas | Stay Thirsty |
| Run Curtis Run | 225-1 | 300-1 | Mike Maker | Summer Front |
| Ignitis | 300-1 | 250-1 | D. Wayne Lukas | Nyquist |
| Twenty Four Mamba | 300-1 | 250-1 | Mark Casse | Classic Empire |
| Concept | 300-1 | Steve Asmussen | Gun Runner | |
| Eloquist | 300-1 | Butch Reid | Nyquist | |
| Mr. Bouma | 300-1 | Dale Romans | Candy Ride | |
| Oubabe | 300-1 | John Sadler | He Be Fire N Ice | |
| Pec Tacular | 300-1 | Bob Hess Jr. | Outwork | |
| Rod Two Rod | 300-1 | Gustavo Delgado | Unified | |
| Vodka N Water | 300-1 | Steve Asmussen | Fed Biz | |
| Deal Go Down | 300-1 | Mark Casse | Cairo Prince | |
| Tops the Chart (g) | 300-1 | Jorge Duarte | Maclean's Music | |
| Mr. Mox (g) | 250-1 | 350-1 | Jamie Ness | Divining Rod |
| Forty Stripes | 350-1 | 300-1 | Jerry Hollendorfer | Munnings |
| Sonnyisnotsofunny | 400-1 | 300-1 | Wayne Catalano | American Freedom |
| f-Filly g-Gelding r-Ridgling | ||||
| C-WH: Caesars at Wm. Hill | ||||
| Circa: Circa Sportsbook |