2022 Kentucky Derby: See odds, trainers, sires for 265 horses
Epicenter won the latest points prep, so it stood to reason that his futures odds in Las Vegas to win the 2022 Kentucky Derby would shorten considerably.
See the contenders for the 2022 Kentucky Derby.
That was exactly what happened Sunday evening after the 2-year-old by Not This Time was hand-ridden by Brian Hernandez Jr. to a 6 1/2-length score in the inaugural Gun Runner Stakes at Fair Grounds. The Steve Asmussen-trained colt was cut from a consensus 100-1 to 40-1 at Circa Sports and 25-1 at Caesars Sportsbook at William Hill Nevada.
Sunday’s card in New Orleans produced another big mover in the Nevada futures. Cyberknife, a heavily bet Gun Runner colt trained by Brad Cox and ridden by Florent Géroux, held on late for a half-length victory in the 1 1/16-mile finale for 2-year-old maidens. He was shortened from 75-1 to 50-1 at Caesars at William Hill and from 55-1 to 32-1 at Circa.
With 2-year-olds turning 3 before the next round of points preps Saturday, Circa raised the odds for 160 of the 238 horses it listed and cut the prices for 13 others. Caesars at William Hill drifted only two of its 184 betting choices and shortened nine.
There are a combined 265 horses listed in the Nevada futures for the May 7 running of the Kentucky Derby. They are listed here by their best odds from shortest to longest.
Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
---|---|---|---|---|
Corniche | 12-1 | 6-1 | Bob Baffert | Quality Road |
Smile Happy | 20-1 | 20-1 | Ken McPeek | Runhappy |
Jack Christopher | 27-1 | 20-1 | Chad Brown | Munnings |
Rattle N Roll | 28-1 | 22-1 | Ken McPeek | Connect |
Zandon | 33-1 | 25-1 | Chad Brown | Upstart |
Messier | 35-1 | 20-1 | Bob Baffert | Empire Maker |
Mo Donegal | 35-1 | 35-1 | Todd Pletcher | Uncle Mo |
Epicenter | 40-1 | 25-1 | Steve Asmussen | Not This Time |
Commandperformance | 40-1 | 30-1 | Todd Pletcher | Union Rags |
Rocket Dawg | 35-1 | 45-1 | Brad Cox | Classic Empire |
Pappacap | 50-1 | 30-1 | Mark Casse | Gun Runner |
Cyberknife | 32-1 | 50-1 | Brad Cox | Gun Runner |
Classic Causeway | 50-1 | 35-1 | Brian Lynch | Giant's Causeway |
Slow Down Andy | 50-1 | 50-1 | Doug O'Neill | Nyquist |
Wit | 50-1 | 50-1 | Todd Pletcher | Practical Joke |
Doppelgänger | 60-1 | 35-1 | Bob Baffert | Into Mischief |
Chasing Time | 60-1 | Steve Asmussen | Not This Time | |
Sir London | 40-1 | 65-1 | Simon Callaghan | Malibu Moon |
Oviatt Class | 65-1 | 50-1 | Keith Desormeaux | Bernardini |
Echo Zulu (f) | 30-1 | 75-1 | Steve Asmussen | Gun Runner |
Nakatomi (g) | 75-1 | 45-1 | Wesley Ward | Firing Line |
Emmanuel | 75-1 | 75-1 | Todd Pletcher | More Than Ready |
Giant Game | 80-1 | 70-1 | Dale Romans | Giant's Causeway |
Major General | 85-1 | 55-1 | Todd Pletcher | Constitution |
Rockefeller | 85-1 | 65-1 | Bob Baffert | Medaglia d'Oro |
Tejano Twist (g) | 85-1 | Bret Calhoun | Practical Joke | |
Pinehurst | 60-1 | 100-1 | Bob Baffert | Twirling Candy |
American Icon | 65-1 | 100-1 | Todd Pletcher | Gun Runner |
Varatti | 100-1 | 75-1 | Todd Pletcher | Into Mischief |
Newgrange | 80-1 | 100-1 | Bob Baffert | Violence |
High Oak | 95-1 | 100-1 | Bill Mott | Gormley |
My Prankster | 95-1 | 100-1 | Todd Pletcher | Into Mischief |
Make It Big | 100-1 | 100-1 | Saffie Joseph Jr. | Neolithic |
Gunite | 110-1 | 55-1 | Steve Asmussen | Gun Runner |
Howling Time | 110-1 | 60-1 | Dale Romans | Not This Time |
Octane (g) | 110-1 | 60-1 | Carlos David | Brethren |
Murray | 110-1 | 75-1 | Bob Baffert | Street Sense |
Overstep | 110-1 | 120-1 | Todd Pletcher | Into Mischief |
Franklin One Star (g) | 120-1 | Doug O'Neill | Danzing Candy | |
H P Moon (r) | 125-1 | 65-1 | Lacey Gaudet | Malibu Moon |
Stellar Tap | 125-1 | 80-1 | Steve Asmussen | Tapit |
Trafalgar | 125-1 | 90-1 | Al Stall Jr. | Lord Nelson |
Ben Diesel | 95-1 | 125-1 | Dallas Stewart | Will Take Charge |
Winning Map | 125-1 | 100-1 | Bob Baffert | Liam's Map |
Gold Rush Candy | 125-1 | Bob Baffert | Danzing Candy | |
Tiz the Bomb | 125-1 | Ken McPeek | Hit It a Bomb | |
Bourbon Heist | 130-1 | 85-1 | Ian Wilkes | Practical Joke |
Straight Up G | 75-1 | 135-1 | Richard Baltas | Straight Fire |
Bold Journey | 135-1 | 125-1 | Bill Mott | Hard Spun |
Dean's List | 140-1 | 75-1 | Todd Pletcher | Speightstown |
Shipsational | 140-1 | 100-1 | Ed Barker | Midshipman |
Mackinnon | 140-1 | Doug O'Neill | American Pharoah | |
Forbidden Kingdom | 150-1 | 75-1 | Richard Mandella | American Pharoah |
In Dreams | 90-1 | 150-1 | Brad Cox | Frosted |
Senbei | 90-1 | 150-1 | Christophe Clément | Candy Ride |
Flying Drummer | 150-1 | 125-1 | Bob Baffert | Gun Runner |
Osbourne (g) | 150-1 | 125-1 | Ron Moquett | Tapiture |
Trademark (g) | 150-1 | 125-1 | Vicki Oliver | Upstart |
Authorize | 135-1 | 150-1 | Bill Mott | Curlin |
Early Voting | 135-1 | 150-1 | Chad Brown | Gun Runner |
Graphic Detail | 140-1 | 150-1 | Bill Mott | Practical Joke |
Kid Corleone | 140-1 | 150-1 | Doug O'Neill | Shackleford |
Belgrade | 150-1 | Brendan Walsh | Hard Spun | |
Little Drama | 150-1 | Steve Asmussen | Dramedy | |
Quick to Blame | 150-1 | Brad Cox | Blame | |
American Xperiment | 160-1 | 100-1 | Steve Asmussen | Nyquist |
Dr. Perry | 160-1 | 125-1 | Steve Asmussen | Into Mischief |
White Abarrio | 160-1 | 150-1 | Carlos Luis Pérez | Raceday |
Double Thunder | 175-1 | 100-1 | Todd Pletcher | Super Saver |
El Pando | 175-1 | 100-1 | Jaylan Clary | Outwork |
O Captain | 175-1 | 100-1 | Gustavo Delgado | Carpe Diem |
Strike Hard | 175-1 | 120-1 | Matthew Williams | Flashback |
Chancellor Bay | 175-1 | 125-1 | Daniel Pita | Honor Code |
Cogburn | 175-1 | 125-1 | Steve Asmussen | Not This Time |
Durante | 125-1 | 175-1 | Doug O'Neill | Distorted Humor |
Kamui | 175-1 | 125-1 | Bob Baffert | Quality Road |
Keepcalmcarryon | 175-1 | 125-1 | Todd Pletcher | Union Rags |
Key Point | 175-1 | 125-1 | Chad Brown | Into Mischief |
Strava | 175-1 | 150-1 | Dallas Stewart | Into Mischief |
Spartan Army | 175-1 | 175-1 | Dallas Stewart | Tapiture |
Unpredictable Bay | 175-1 | 175-1 | Al Ali | Cairo Prince |
Elusive Target | 175-1 | Steve Asmussen | Gun Runner | |
Glacial | 175-1 | Norm Casse | Frosted | |
Higher Standard | 175-1 | Tom Amoss | Into Mischief | |
Kupuna | 175-1 | Bret Calhoun | Hard Spun | |
Longshadow | 175-1 | Kelsey Danner | Tapiture | |
Page One | 175-1 | Brad Cox | Practical Joke | |
Practical Coach | 175-1 | Butch Reid | Practical Joke | |
Tengo Mis Papeles | 175-1 | Bret Calhoun | My Golden Song | |
Winterwood | 175-1 | Rodolphe Brisset | Maclean's Music | |
Cajun's Magic (g) | 200-1 | 100-1 | Michael Yates | Cajun Breeze |
Enbarr | 200-1 | 125-1 | Bob Baffert | Brody's Cause |
Zatip | 200-1 | 125-1 | Graham Motion | Tapit |
Headline Report (g) | 200-1 | 135-1 | Wesley Ward | Gormley |
Roger McQueen | 200-1 | 135-1 | Larry Rivelli | Unified |
Defend | 200-1 | 140-1 | Cathal Lynch | American Freedom |
Overbore | 200-1 | 140-1 | Wesley Ward | Speightstown |
Annapolis | 200-1 | 150-1 | Todd Pletcher | War Front |
Dean Delivers (g) | 200-1 | 150-1 | Michael Yates | Cajun Breeze |
Forced Ranking | 200-1 | 150-1 | Chad Brown | Mastery |
Freelancer | 200-1 | 150-1 | Brendan Walsh | Medaglia d'Oro |
Gilded Age | 200-1 | 150-1 | Bill Mott | Medaglia d'Oro |
Joe | 200-1 | 150-1 | Mike Trombetta | Declaration of War |
Kaely's Brother | 150-1 | 200-1 | Brad Cox | Twirling Candy |
Little Vic | 200-1 | 150-1 | Juan Carlos Ávila | Practical Joke |
Montebello | 200-1 | 150-1 | Bob Baffert | Curlin |
Red Run | 200-1 | 150-1 | Steve Asmussen | Gun Runner |
Simplification | 200-1 | 150-1 | Antonio Sano | Not This Time |
So Determined | 200-1 | 150-1 | Todd Pletcher | Into Mischief |
Finneus | 200-1 | 160-1 | Walther Solis | Stay Thirsty |
Cattin | 200-1 | 175-1 | Ralph Nicks | Neolithic |
Chattalot | 200-1 | 200-1 | Steve Asmussen | Midnight Lute |
Cool Papa G | 200-1 | 200-1 | Steve Asmussen | Maclean's Music |
Ava K's Boy | 200-1 | Carlos Martín | Classic Empire | |
Bochombo | 200-1 | Luis Méndez | Street Boss | |
Call Me Jamal (g) | 200-1 | Mike Puhich | Malibu Moon | |
Concept | 200-1 | Steve Asmussen | Gun Runner | |
Dakota Gold | 200-1 | Danny Gargan | Freud | |
Fight Your Corner | 200-1 | Tony Margotta | Frosted | |
Geno | 200-1 | David Donk | Big Brown | |
Hitting Bombs | 200-1 | Brian Lynch | Gun Runner | |
Home Brew | 200-1 | Brad Cox | Street Sense | |
Peaceful Waters | 200-1 | Al Stall Jr. | Dialed In | |
Stolen Base | 200-1 | Mike Maker | Bodemeister | |
Street Art | 200-1 | Keith Desormeaux | Street Boss | |
Surfer Dude | 200-1 | Dallas Stewart | Curlin | |
Trust Our Journey | 200-1 | Carlos David | American Pharoah | |
Unique Unions (g) | 200-1 | Rick Schosberg | Union Jackson | |
Judge Davis | 110-1 | 225-1 | Shug McGaughey | Distorted Humor |
Of a Revolution | 225-1 | 125-1 | Saffie Joseph Jr. | Maclean's Music |
Classic Moment | 225-1 | 135-1 | Steve Asmussen | Classic Empire |
Affable Monarch | 225-1 | 150-1 | Jorge Duarte | Arrogate |
Barossa | 225-1 | 150-1 | Bob Baffert | Into Mischief |
Coinage | 225-1 | 150-1 | Mark Casse | Tapit |
Cooke Creek | 225-1 | 150-1 | Jeremiah O'Dwyer | Uncle Mo |
Dash Attack | 225-1 | 150-1 | Ken McPeek | Munnings |
Don't Wait Up | 225-1 | 150-1 | Tony Dutrow | Upstart |
Hagler | 225-1 | 150-1 | Rudy Rodríguez | Tapiture |
Micky From Wexford (g) | 225-1 | 150-1 | John Ennis | Dialed In |
Nineties Country | 225-1 | 150-1 | Brad Cox | Connect |
A. P.'s Secret | 225-1 | 175-1 | Saffie Joseph Jr. | Cupid |
B Sudd | 225-1 | 175-1 | Dallas Stewart | Jimmy Creed |
Call Me Midnight | 225-1 | 175-1 | Keith Desormeaux | Midnight Lute |
Great Escape | 225-1 | 175-1 | Rodolphe Brisset | Midnight Storm |
Kevin's Folly | 225-1 | 175-1 | Tom Amoss | Distorted Humor |
Life Is Great | 225-1 | 175-1 | Bob Klesaris | Tapiture |
Power Agenda | 225-1 | 175-1 | Todd Pletcher | Nyquist |
Texas Red Hot | 225-1 | 175-1 | Randy Morse | Texas Red |
Lightening Larry | 200-1 | 225-1 | Jeff Engler | Uncaptured |
Midnight Worker | 225-1 | 225-1 | Todd Pletcher | Outwork |
Almanzo | 225-1 | Brad Cox | Tapit | |
Barber Road | 225-1 | John Ortiz | Raceday | |
Big Papa Steve | 225-1 | Reid France | Mr. Big | |
Bron and Brow | 225-1 | Ruben Alvarado | Gormley | |
Costa Terra | 225-1 | Steve Asmussen | Gun Runner | |
Fast Draw Munnings | 225-1 | Jeff Mullins | Munnings | |
Feelthebeat | 225-1 | Norman McKnight | Cupid | |
Hicksy | 225-1 | Kevin Attard | Hootenanny | |
In Due Time | 225-1 | Kelly Breen | Not This Time | |
Ironstone | 225-1 | Willie Armata | Mr Speaker | |
Joker Boy | 225-1 | Brian Koriner | Practical Joke | |
Matt Doyle | 225-1 | Chad Summers | Violence | |
Misbehaved | 225-1 | Todd Pletcher | Into Mischief | |
Mob Boss | 225-1 | Jeff Bonde | Sky Mesa | |
Naval Aviator | 225-1 | Brad Cox | Tapit | |
Red Danger | 225-1 | Brian Lynch | Orb | |
Red Knobs | 225-1 | Dale Romans | Union Rags | |
Rewire (g) | 225-1 | Brad Cox | Mohaymen | |
Rhetoric | 225-1 | Bob Baffert | Quality Road | |
Sacred Samurai | 225-1 | Joe Sharp | First Samurai | |
Seal Beach | 225-1 | Mike Maker | Midshipman | |
Sky and Sand | 225-1 | Steve Asmussen | Midshipman | |
Spin Wheel | 225-1 | Rusty Arnold | Hard Spun | |
Un Ojo (g) | 225-1 | Tony Dutrow | Laoban | |
Volcanic | 225-1 | Mark Casse | Violence | |
Pressure | 250-1 | 150-1 | Steve Asmussen | Into Mischief |
Candy Landing (r) | 250-1 | 175-1 | Brendan Walsh | Twirling Candy |
Unified Report | 250-1 | 175-1 | Dallas Stewart | Unified |
Bourbon's Hope (g) | 250-1 | 200-1 | Charlton Baker | Exaggerator |
Kavod | 250-1 | 200-1 | Jim Chapman | Lea |
Rotknee | 250-1 | 200-1 | Mike Maker | Runhappy |
Skippylongstocking | 250-1 | 200-1 | Saffie Joseph Jr. | Exaggerator |
Speaking (g) | 250-1 | 200-1 | Eddie Owens Jr. | Mr Speaker |
Daufuskie Island | 250-1 | 250-1 | Jeremiah Englehart | Goldencents |
American Sanctuary | 250-1 | Chris Davis | American Freedom | |
Avant Glory | 250-1 | Saffie Joseph Jr. | Khozan | |
Bet On Mookie | 250-1 | Ruben Alvarado | Uncaptured | |
Bueno Bueno | 250-1 | Jack Sisterson | Lord Nelson | |
Bustin Piètre (g) | 250-1 | Bruce Levine | Bustin Stones | |
Bye Bye Bobby | 250-1 | Todd Fincher | Quality Road | |
Capt. Candy (g) | 250-1 | Anthony Pecoraro | Imagining | |
Churchtown (g) | 250-1 | Roger Attfield | Air Force Blue | |
Duke of Love | 250-1 | Josie Carroll | Cupid | |
Full Disclosure (g) | 250-1 | Michael Yates | Cajun Breeze | |
King Cab (g) | 250-1 | Eddie Plesa Jr. | Noble Bird | |
Local Motive (g) | 250-1 | John Salzman Jr. | Divining Rod | |
Lucky Boss | 250-1 | Ken McPeek | Street Boss | |
Midnight Chrome | 250-1 | Tyler Servis | California Chrome | |
Old Town Road | 250-1 | Wesley Ward | Classic Empire | |
On the Come Up | 250-1 | Kelly Breen | Mission Impazible | |
Speaking Scout | 250-1 | Graham Motion | Mr Speaker | |
Triple Elvis | 250-1 | Chad Brown | Into Mischief | |
Union Train | 275-1 | 160-1 | John Shirreffs | Union Rags |
Blue Kentucky (g) | 275-1 | 175-1 | Wayne Catalano | Include |
Kenner | 275-1 | 175-1 | Jamie Ness | Laoban |
Fan the Fire | 275-1 | 200-1 | Mike Maker | Hard Spun |
Tough to Tame | 275-1 | 200-1 | Chris Davis | Speightster |
What In Blazes | 275-1 | 200-1 | Jerry Hollendorfer | Straight Fire |
Legendary Lore | 275-1 | 225-1 | Bill Morey | Practical Joke |
Rock N Rye | 275-1 | 225-1 | Walther Solis | Stay Thirsty |
Hoist the Gold | 275-1 | 275-1 | Dallas Stewart | Mineshaft |
Hope In Him | 275-1 | 275-1 | Joe Orseno | Chitu |
Aspen Shade (r) | 275-1 | Jeff Bonde | Tamarando | |
Back to Normal | 275-1 | Mike Maker | Liam's Map | |
Brigadier General | 275-1 | Dallas Stewart | Street Sense | |
Chileno | 275-1 | Steve Asmussen | Gun Runner | |
Desert Ruler | 275-1 | Daniel Pita | Candy Ride | |
God of Love | 275-1 | Mark Casse | Cupid | |
Gunfighter | 275-1 | Brad Cox | Ghostzapper | |
Hot Rod Rumble (g) | 275-1 | Steve Asmussen | Midnight Storm | |
Husband Material | 275-1 | Jimmy Toner | American Pharoah | |
Mamzooj | 275-1 | Dan Peitz | Daaher | |
Mr Jefferson | 275-1 | Mike Trombetta | Constitution | |
Mumayaz | 275-1 | Dan Peitz | Bodemeister | |
Ten Gauge | 275-1 | Steve Asmussen | Gun Runner | |
Big City Lights | 300-1 | 75-1 | Luis Méndez | Mr. Big |
Guntown | 300-1 | 175-1 | Steve Asmussen | Gun Runner |
Baladi | 300-1 | 200-1 | Brendan Walsh | Pioneerof the Nile |
Barese | 300-1 | 200-1 | Mike Maker | Laoban |
Cairama | 300-1 | 250-1 | Steve Asmussen | Cairo Prince |
Twenty Four Mamba | 300-1 | 250-1 | Mark Casse | Classic Empire |
Whittington Park | 300-1 | 250-1 | Brad Cox | Midnight Lute |
Run Curtis Run | 275-1 | 300-1 | Mike Maker | Summer Front |
Bali's Shade | 300-1 | Rudy Rodríguez | Bal a Bali | |
Deal Go Down | 300-1 | Mark Casse | Cairo Prince | |
Fromanothamutha | 300-1 | Ray Handal | Unified | |
Revenir (g) | 300-1 | Danny Pish | Hard Spun | |
Rowdy Rascal (g) | 300-1 | Boyd Caster | Den's Legacy | |
Tops the Chart (g) | 300-1 | Jorge Duarte | Maclean's Music | |
Vodka N Water | 300-1 | Steve Asmussen | Fed Biz | |
Line Change | 350-1 | 150-1 | Mike Stidham | Nyquist |
Shastree | 350-1 | 175-1 | Teresa Pompay | Street Sense |
Thirsty Always | 350-1 | 175-1 | Walther Solis | Stay Thirsty |
Spuntacular | 350-1 | 225-1 | Juan Carlos Ávila | Hard Spun |
Trip to Spain | 350-1 | 225-1 | Jamey Thomas | Stay Thirsty |
Baytown Frosty | 350-1 | 250-1 | Paul McEntee | Frosted |
Ignitis | 350-1 | 250-1 | D. Wayne Lukas | Nyquist |
Who Hoo Thats Me | 350-1 | 275-1 | Jorge Abreu | Keen Ice |
Forty Stripes | 350-1 | 300-1 | Jerry Hollendorfer | Munnings |
Mr. Mox (g) | 325-1 | 350-1 | Jamie Ness | Divining Rod |
Aquitania Arrival (g) | 350-1 | 350-1 | Rene Amescua | Carpe Diem |
Beast or Famine | 350-1 | Penny Pearce | The Big Beast | |
Mr. Bouma | 350-1 | Dale Romans | Candy Ride | |
On Thin Ice | 350-1 | Mark Casse | More Than Ready | |
Ottoman Empire | 350-1 | Tom Amoss | Classic Empire | |
Oubabe | 350-1 | John Sadler | He Be Fire N Ice | |
Pec Tacular | 350-1 | Bob Hess Jr. | Outwork | |
Rich Strike | 350-1 | Eric Reed | Keen Ice | |
Rod Two Rod | 350-1 | Gustavo Delgado | Unified | |
Dance Code | 400-1 | 300-1 | Juan Vázquez | Honor Code |
Sonnyisnotsofunny | 400-1 | 300-1 | Wayne Catalano | American Freedom |
Eloquist | 400-1 | Butch Reid | Nyquist | |
Shamayim | 400-1 | Rosa Ramírez | Crema d'Oro | |
Waita Minute Hayes | 400-1 | Ricky Courville | Tiznow | |
Olympic Legend | 450-1 | Luis Méndez | Street Boss | |
f-Filly g-Gelding r-Ridgling | ||||
Circa: Circa Sportsbook | ||||
C-WH: Caesars at William Hill |