2022 Kentucky Derby: Check out early odds for 141 horses
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
Photo:
Caesars by William Hill
Fourteen horses have been added to the Las Vegas futures options for betting on the 2022 Kentucky Derby.
Rattle N Roll (55-1), the winner of the Breeders’ Futurity (G1) this month at Keeneland, led the list of new 2-year-olds on the list posted at Caesars by William Hill Nevada.
Corniche (15-1), who finished first in the American Pharoah (G1), continues to be the favorite for the May 7 running of the Derby. He and the newly added maiden winner Barossa (125-1) are two of 11 horses trained by Bob Baffert, whose stable was banned by Churchill Downs from the next two runnings of the Derby. That reaction to 2021 winner Medina Spirit’s positive drug test might yet land in court.
There are now 141 horses in the Caesars by William Hill futures.
| Wm. Hill | Horse | Trainer | Sire |
|---|---|---|---|
| 15-1 | Corniche | Bob Baffert | Quality Road |
| 20-1 | Jack Christopher | Chad Brown | Munnings |
| 25-1 | Pinehurst | Bob Baffert | Twirling Candy |
| 30-1 | Commandperformance | Todd Pletcher | Union Rags |
| 35-1 | Pappacap | Mark Casse | Gun Runner |
| 35-1 | Winning Map | Bob Baffert | Liam's Map |
| 55-1 | Rattle N Roll | Ken McPeek | Connect |
| 60-1 | Classic Causeway | Brian Lynch | Giants's Causeway |
| 60-1 | My Prankster | Todd Pletcher | Into Mischief |
| 75-1 | American Xperiment | Steve Asmussen | Nyquist |
| 75-1 | Big City Lights | Luis Méndez | Mr. Big |
| 75-1 | Bourbon Heist | Ian Wilkes | Practical Joke |
| 75-1 | Cyberknife | Brad Cox | Gun Runner |
| 75-1 | Gunite | Steve Asmussen | Gun Runner |
| 75-1 | Major General | Todd Pletcher | Constitution |
| 75-1 | Murray | Bob Baffert | Street Sense |
| 75-1 | Octane (g) | Carlos David | Brethren |
| 75-1 | Oviatt Class | Keith Desormeaux | Bernardini |
| 75-1 | Rockefeller | Bob Baffert | Medaglia d'Oro |
| 75-1 | Sir London | Simon Callaghan | Malibu Moon |
| 75-1 | Tough to Tame | Chris Davis | Speightster |
| 75-1 | Wit | Todd Pletcher | Practical Joke |
| 80-1 | Double Thunder | Todd Pletcher | Super Saver |
| 85-1 | Dr. Perry | Steve Asmussen | Into Mischief |
| 85-1 | Kamui | Bob Baffert | Quality Road |
| 85-1 | Overstep | Todd Pletcher | Into Mischief |
| 90-1 | Trafalgar | Al Stall Jr. | Lord Nelson |
| 100-1 | Guntown | Steve Asmussen | Gun Runner |
| 100-1 | H P Moon (r) | Lacey Gaudet | Malibu Moon |
| 100-1 | High Oak | Bill Mott | Gormley |
| 100-1 | Make It Big | Saffie Joseph Jr. | Neolithic |
| 100-1 | O Captain | Gustavo Delgado | Carpe Diem |
| 100-1 | Varatti | Todd Pletcher | Into Mischief |
| 100-1 | White Abarrio | Carlos Luis Pérez | Raceday |
| 110-1 | Stellar Tap | Steve Asmussen | Tapit |
| 120-1 | Skippylongstocking | Saffie Joseph Jr. | Exaggerator |
| 125-1 | Barossa | Bob Baffert | Into Mischief |
| 125-1 | Cajun's Magic (g) | Michael Yates | Cajun Breeze |
| 125-1 | Chancellor Bay | Daniel Pita | Honor Code |
| 125-1 | Chattalot | Steve Asmussen | Midnight Lute |
| 125-1 | Cogburn | Steve Asmussen | Not This Time |
| 125-1 | Defend | Cathal Lynch | American Freedom |
| 125-1 | Enbarr | Bob Baffert | Brody's Cause |
| 125-1 | Flying Drummer | Bob Baffert | Gun Runner |
| 125-1 | Gold Rush Candy | Bob Baffert | Danzing Candy |
| 125-1 | Keepcalmcarryon | Todd Pletcher | Union Rags |
| 125-1 | Kevin's Folly | Tom Amoss | Distorted Humor |
| 125-1 | Key Point | Chad Brown | Into Mischief |
| 125-1 | Nakatomi (g) | Wesley Ward | Firing Line |
| 125-1 | Red Run | Steve Asmussen | Gun Runner |
| 125-1 | Slow Down Andy | Doug O'Neill | Nyquist |
| 125-1 | Sonnyisnotsofunny | Mike Maker | American Freedom |
| 125-1 | Zandon | Chad Brown | Upstart |
| 135-1 | Coinage | Mark Casse | Tapit |
| 135-1 | Finneus | Walther Solis | Stay Thirsty |
| 135-1 | Headline Report (g) | Wesley Ward | Gormley |
| 135-1 | Ignitis | D. Wayne Lukas | Nyquist |
| 135-1 | Judge Davis | Shug McGaughey | Distorted Humor |
| 135-1 | Roger McQueen | Larry Rivelli | Unified |
| 150-1 | Affable Monarch | Jorge Duarte | Arrogate |
| 150-1 | Annapolis | Todd Pletcher | War Front |
| 150-1 | Cattin | Ralph Nicks | Neolithic |
| 150-1 | Cooke Creek | Jeremiah O'Dwyer | Uncle Mo |
| 150-1 | Cool Papa G | Steve Asmussen | Maclean's Music |
| 150-1 | Dean Delivers (g) | Michael Yates | Cajun Breeze |
| 150-1 | Don't Wait Up | Tony Dutrow | Upstart |
| 150-1 | Forced Ranking | Chad Brown | Mastery |
| 150-1 | Freelancer | Brendan Walsh | Medaglia d'Oro |
| 150-1 | Full Disclosure (g) | Michael Yates | Cajun Breeze |
| 150-1 | Kaely's Brother | Brad Cox | Twirling Candy |
| 150-1 | Line Change | Mike Stidham | Nyquist |
| 150-1 | Little Drama | Steve Asmussen | Dramedy |
| 150-1 | Little Vic | Juan Carlos Ávila | Practical Joke |
| 150-1 | Longshadow | Kelsey Danner | Tapiture |
| 150-1 | Longshadow | Kelsey Danner | Tapiture |
| 150-1 | Lucky Boss | Ken McPeek | Street Boss |
| 150-1 | Midnight Worker | Todd Pletcher | Outwork |
| 150-1 | Montebello | Bob Baffert | Curlin |
| 150-1 | Nineties Country | Brad Cox | Connect |
| 150-1 | Overbore | Wesley Ward | Speightstown |
| 150-1 | Shastree | Teresa Pompay | Street Sense |
| 150-1 | Strava | Dallas Stewart | Into Mischief |
| 150-1 | Street Art | Keith Desormeaux | Street Boss |
| 150-1 | Strike Hard | Matthew Williams | Flashback |
| 160-1 | Senbei | Christophe Clément | Candy Ride |
| 175-1 | Aquitania Arrival | Peter Miller | Carpe Diem |
| 175-1 | Baladi | Brendan Walsh | Pioneerof the Nile |
| 175-1 | Elusive Target | Steve Asmussen | Gun Runner |
| 175-1 | Feelthebeat | Norman McKnight | Cupid |
| 175-1 | Forbidden Kingdom | Richard Mandella | American Pharoah |
| 175-1 | Glacial | Norm Casse | Frosted |
| 175-1 | Great Escape | Rodolphe Brisset | Midnight Storm |
| 175-1 | Hoist the Gold | Dallas Stewart | Mineshaft |
| 175-1 | Howling Time | Dale Romans | Not This Time |
| 175-1 | Joker Boy | Brian Koriner | Practical Joke |
| 175-1 | Page One | Brad Cox | Practical Joke |
| 175-1 | Power Agenda | Todd Pletcher | Nyquist |
| 175-1 | Practical Coach | Butch Reid | Practical Joke |
| 175-1 | Shipsational | Ed Barker | Midshipman |
| 175-1 | Speaking (g) | Eddie Owens Jr. | Mr Speaker |
| 175-1 | Spuntacular | Juan Carlos Ávila | Hard Spun |
| 175-1 | Stolen Base | Mike Maker | Bodemeister |
| 175-1 | Tengo Mis Papeles | Bret Calhoun | My Golden Song |
| 200-1 | Ava K's Boy | Carlos Martín | Classic Empire |
| 200-1 | Barese | Mike Maker | Laoban |
| 200-1 | Blue Kentucky (g) | Wayne Catalano | Include |
| 200-1 | Bochombo | Luis Méndez | Street Boss |
| 200-1 | Bourbon's Hope (g) | Charlton Baker | Exaggerator |
| 200-1 | Cairama | Steve Asmussen | Cairo Prince |
| 200-1 | Daufuskie Island | Jeremiah Englehart | Goldencents |
| 200-1 | Fight Your Corner | Tony Margotta | Frosted |
| 200-1 | Rotknee | Mike Maker | Runhappy |
| 200-1 | Unified Report | Dallas Stewart | Unified |
| 200-1 | What in Blazes | Jerry Hollendorfer | Straight Fire |
| 225-1 | Candy Landing (r) | Brendan Walsh | Twirling Candy |
| 225-1 | Lightening Larry | Jeff Engler | Uncaptured |
| 225-1 | Mr. Mox (g) | Jamie Ness | Divining Rod |
| 225-1 | Rock N Rye | Walther Solis | Stay Thirsty |
| 225-1 | Trip to Spain | Jamey Thomas | Stay Thirsty |
| 250-1 | Avant Glory | Saffie Joseph Jr. | Khozan |
| 250-1 | Bet On Mookie | Peter Miller | Uncaptured |
| 250-1 | Dance Code | Juan Vázquez | Honor Code |
| 250-1 | Deal Go Down | Mark Casse | Cairo Prince |
| 250-1 | Forty Stripes | Jerry Hollendorfer | Munnings |
| 250-1 | Hope in Him | Joe Orseno | Chitu |
| 250-1 | In Due Time | Kelly Breen | Not This Time |
| 250-1 | King Cab (g) | Eddie Plesa Jr. | Noble Bird |
| 250-1 | Legendary Lore | Bill Morey | Practical Joke |
| 250-1 | Of a Revolution | Saffie Joseph Jr. | Maclean's Music |
| 250-1 | On The Come Up | Kelly Breen | Mission Impazible |
| 250-1 | Run Curtis Run | Mike Maker | Summer Front |
| 250-1 | Texas Red Hot | Randy Morse | Texas Red |
| 250-1 | Thirsty Always | Walther Solis | Stay Thirsty |
| 250-1 | Tops the Chart | Jorge Duarte | Maclean's Music |
| 250-1 | Trust Our Journey | Carlos David | American Pharoah |
| 250-1 | Twenty Four Mamba | Mark Casse | Classic Empire |
| 250-1 | Whittington Park | Brad Cox | Midnight Lute |
| 250-1 | Who Hoo That's Me | Jorge Abreu | Keen Ice |
| 275-1 | Desert Ruler | Daniel Pita | Candy Ride |
| 300-1 | Baytown Frosty | Paul McEntee | Frosted |
| 300-1 | Kavod | Jim Chapman | Lea |
Read More
Saturday’s Grade 3, $300,000 Chilukki Stakes at Churchill Downs drew a compact but competitive field of seven fillies...
Big fields lead to bigger payouts. It sounds obvious but until I actually plotted the average exacta payout...
Lois Len posted the day's highest Horse Racing Nation speed figure, earning a 133 performance at Woodbine in...
Touch Gold , winner of the 1997 Belmont Stakes, was euthanized at the age of 31 because of...
Jessica Chapel, a former Daily Racing Form and Breeders' Cup employee and freelance blogger, won the George and Anna...