2022 Derby odds: See the 208 horses just posted at Circa
The uncertain eligibility of 2-year-olds currently trained by Bob Baffert is not slowing the apparent bull market on Corniche in Kentucky Derby futures. Certainly not in Nevada.
The Breeders’ Cup Juvenile winner opened as the 9-1 favorite among the 208 horses posted Wednesday by Circa Sports in Las Vegas.
“Bottom line, if we didn’t include (Baffert’s 2-year-olds), we would get multiple requests to do so within the first hour,” said risk supervisor Paul Zilm, who worked with sportsbook director Matt Metcalf to open Circa’s third annual Derby futures. “In the first two years we have done this, bettors have proven they will bet his horses almost blindly.”
Corniche already was the 6-1 favorite at Caesars Sportsbook at William Hill Nevada. He also was a big factor in the mutuel-field entry being the 3-5 favorite in last weekend’s Kentucky Derby Future Wager conducted nationally by Churchill Downs.
Thirteen juveniles from the Baffert stable are included at Circa, including new prospect Newgrange (80-1), a debut sprint winner Sunday at Del Mar.
What complicates the 2022 futures is the fact Baffert and his stable are off limits at Churchill Downs after this year’s Derby winner Medina Spirit failed a drug test. While Baffert has a lawsuit working its way through the Kentucky judiciary, his horses are ineligible for the Derby unless they are transferred to other trainers.
“Since it’s Baffert who is currently suspended and not the horses, I think the right thing to do is include them,” Zilm said.
Circa listed 62 horses that have not shown up individually in other U.S. futures pools. It also did not list 27 horses that have been available via Caesars at William Hill and one – Tiz the Bomb – that was posted only in the KDFW.
Bets on the new futures may be made in Nevada on the Circa Sports app or in person or via licensed proxy at four Las Vegas locations – The D, Golden Gate, The Pass and Tuscany.
Following is the full list of domestic futures for the 2022 Kentucky Derby, including Circa, Caesars at William Hill and last weekend’s first pool of the pari-mutuel KDFW via Churchill Downs.
| Kentucky Derby futures | Circa | C-WH | KDFW | Trainer | Sire |
|---|---|---|---|---|---|
| Corniche | 9-1 | 6-1 | Bob Baffert | Quality Road | |
| Messier | 22-1 | 16-1 | Bob Baffert | Empire Maker | |
| Smile Happy | 22-1 | 20-1 | 8-1 | Ken McPeek | Runhappy |
| Rattle N Roll | 25-1 | 22-1 | 21-1 | Ken McPeek | Connect |
| Classic Causeway | 28-1 | 35-1 | 44-1 | Brian Lynch | Giant's Causeway |
| Jack Christopher | 28-1 | 20-1 | 10-1 | Chad Brown | Munnings |
| Commandperformance | 40-1 | 30-1 | 31-1 | Todd Pletcher | Union Rags |
| Pappacap | 40-1 | 35-1 | 23-1 | Mark Casse | Gun Runner |
| Rockefeller | 50-1 | 65-1 | Bob Baffert | Medaglia d'Oro | |
| Wit | 50-1 | 50-1 | Todd Pletcher | Practical Joke | |
| Zandon | 50-1 | 50-1 | 56-1 | Chad Brown | Upstart |
| Nakatomi (g) | 60-1 | 80-1 | Wesley Ward | Firing Line | |
| Major General | 65-1 | 55-1 | 43-1 | Todd Pletcher | Constitution |
| Cyberknife | 75-1 | 85-1 | Brad Cox | Gun Runner | |
| Gunite | 75-1 | 60-1 | 25-1 | Steve Asmussen | Gun Runner |
| H P Moon (r) | 75-1 | 65-1 | Lacey Gaudet | Malibu Moon | |
| Howling Time | 75-1 | 75-1 | 43-1 | Dale Romans | Not This Time |
| Mo Donegal | 75-1 | 100-1 | 37-1 | Todd Pletcher | Uncle Mo |
| My Prankster | 75-1 | 100-1 | Todd Pletcher | Into Mischief | |
| Octane (g) | 75-1 | 60-1 | Carlos David | Brethren | |
| Overstep | 75-1 | 120-1 | Todd Pletcher | Into Mischief | |
| Oviatt Class | 75-1 | 60-1 | 87-1 | Keith Desormeaux | Bernardini |
| Newgrange | 80-1 | 80-1 | Bob Baffert | Violence | |
| Shipsational | 80-1 | 100-1 | Ed Barker | Midshipman | |
| Barossa | 100-1 | 150-1 | Bob Baffert | Into Mischief | |
| Ben Diesel | 100-1 | 125-1 | 66-1 | Dallas Stewart | Will Take Charge |
| Big City Lights | 100-1 | 75-1 | Luis Méndez | Mr. Big | |
| Bourbon Heist | 100-1 | 85-1 | Ian Wilkes | Practical Joke | |
| Chasing Time | 100-1 | Steve Asmussen | Not This Time | ||
| Giant Game | 100-1 | 85-1 | 37-1 | Dale Romans | Giant's Causeway |
| Kamui | 100-1 | 125-1 | Bob Baffert | Quality Road | |
| Make It Big | 100-1 | 125-1 | Saffie Joseph Jr. | Neolithic | |
| Murray | 100-1 | 75-1 | Bob Baffert | Street Sense | |
| Osbourne (g) | 100-1 | 150-1 | 155-1 | Ron Moquett | Tapiture |
| Rocket Dawg | 100-1 | 125-1 | Brad Cox | Classic Empire | |
| Senbei | 100-1 | 150-1 | Christophe Clément | Candy Ride | |
| Stellar Tap | 100-1 | 80-1 | Steve Asmussen | Tapit | |
| White Abarrio | 100-1 | 150-1 | Carlos Luis Pérez | Raceday | |
| Affable Monarch | 125-1 | 150-1 | Jorge Duarte | Arrogate | |
| Almanzo | 125-1 | Brad Cox | Tapit | ||
| American Xperiment | 125-1 | 100-1 | Steve Asmussen | Nyquist | |
| Annapolis | 125-1 | 150-1 | Todd Pletcher | War Front | |
| Barber Road | 125-1 | John Ortiz | Raceday | ||
| Blue Kentucky (g) | 125-1 | 175-1 | Wayne Catalano | Include | |
| Cajun's Magic (g) | 125-1 | 100-1 | Michael Yates | Cajun Breeze | |
| Classic Moment | 125-1 | 135-1 | Steve Asmussen | Classic Empire | |
| Double Thunder | 125-1 | 100-1 | 72-1 | Todd Pletcher | Super Saver |
| El Pando | 125-1 | 100-1 | Jaylan Clary | Outwork | |
| Epicenter | 125-1 | 150-1 | 52-1 | Steve Asmussen | Not This Time |
| Forbidden Kingdom | 125-1 | 100-1 | Richard Mandella | American Pharoah | |
| Graphic Detail | 125-1 | 150-1 | 133-1 | Bill Mott | Practical Joke |
| High Oak | 125-1 | 100-1 | Bill Mott | Gormley | |
| Higher Standard | 125-1 | Tom Amoss | Into Mischief | ||
| Kid Corleone | 125-1 | 150-1 | Doug O'Neill | Shackleford | |
| Life Is Great | 125-1 | 150-1 | Bob Kelsaris | Tapiture | |
| Montebello | 125-1 | 150-1 | Bob Baffert | Curlin | |
| O Captain | 125-1 | 100-1 | Gustavo Delgado | Carpe Diem | |
| Pinehurst | 125-1 | 100-1 | Bob Baffert | Twirling Candy | |
| Sir London | 125-1 | 100-1 | Simon Callaghan | Malibu Moon | |
| Straight Up G | 125-1 | 150-1 | Richard Baltas | Straight Fire | |
| Surfer Dude | 125-1 | Dallas Stewart | Curlin | ||
| Trafalgar | 125-1 | 90-1 | 98-1 | Al Stall Jr. | Lord Nelson |
| Winning Map | 125-1 | 100-1 | Bob Baffert | Liam's Map | |
| Winterwood | 125-1 | Rodolphe Brisset | Maclean's Music | ||
| A.P.'s Secret | 150-1 | 150-1 | Saffie Joseph Jr. | Cupid | |
| B Sudd | 150-1 | 175-1 | Dallas Stewart | Jimmy Creed | |
| Barese | 150-1 | 200-1 | Mike Maker | Laoban | |
| Bustin Piètre (g) | 150-1 | Bruce Levine | Bustin Stones | ||
| Bye Bye Bobby | 150-1 | Todd Fincher | Quality Road | ||
| Chancellor Bay | 150-1 | 125-1 | Daniel Pita | Honor Code | |
| Chattalot | 150-1 | 200-1 | Steve Asmussen | Midnight Lute | |
| Cogburn | 150-1 | 125-1 | Steve Asmussen | Not This Time | |
| Cool Papa G | 150-1 | 200-1 | Steve Asmussen | Maclean's Music | |
| Dakota Gold | 150-1 | Danny Gargan | Freud | ||
| Defend | 150-1 | 140-1 | Cathal Lynch | American Freedom | |
| Dr. Perry | 150-1 | 125-1 | Steve Asmussen | Into Mischief | |
| Duke of Love | 150-1 | Josie Carroll | Cupid | ||
| Durante | 150-1 | 150-1 | Doug O'Neill | Distorted Humor | |
| Enbarr | 150-1 | 125-1 | Bob Baffert | Brody's Cause | |
| Fast Draw Munnings | 150-1 | Jeff Mullins | Munnings | ||
| Finneus | 150-1 | 135-1 | Walther Solis | Stay Thirsty | |
| Flying Drummer | 150-1 | 125-1 | Bob Baffert | Gun Runner | |
| Freelancer | 150-1 | 150-1 | Brendan Walsh | Medaglia d'Oro | |
| God of Love | 150-1 | Mark Casse | Cupid | ||
| Hagler | 150-1 | 125-1 | Rudy Rodríguez | Tapiture | |
| Kaely's Brother | 150-1 | 200-1 | Brad Cox | Twirling Candy | |
| Keepcalmcarryon | 150-1 | 125-1 | Todd Pletcher | Union Rags | |
| Key Point | 150-1 | 125-1 | Chad Brown | Into Mischief | |
| Kupuna | 150-1 | Bret Calhoun | Hard Spun | ||
| Misbehaved | 150-1 | Todd Pletcher | Into Mischief | ||
| Overbore | 150-1 | 140-1 | Wesley Ward | Speightstown | |
| Peaceful Waters | 150-1 | Al Stall Jr. | Dialed In | ||
| Slow Down Andy | 150-1 | 140-1 | Doug O'Neill | Nyquist | |
| Spartan Army | 150-1 | 175-1 | Dallas Stewart | Tapiture | |
| Strike Hard | 150-1 | 130-1 | Matthew Williams | Flashback | |
| Tejano Twist (g) | 150-1 | Bret Calhoun | Practical Joke | ||
| Trademark (g) | 150-1 | 125-1 | Vicki Oliver | Upstart | |
| Unique Unions (g) | 150-1 | Rick Schosberg | Union Jackson | ||
| Unpredictable Bay | 150-1 | Al Ali | Cairo Prince | ||
| Varatti | 150-1 | 100-1 | 54-1 | Todd Pletcher | Into Mischief |
| Zatip | 150-1 | 125-1 | Graham Motion | Tapit | |
| Beast or Famine | 175-1 | Penny Pearce | The Big Beast | ||
| Call Me Midnight | 175-1 | 175-1 | Keith Desormeaux | Midnight Lute | |
| Cattin | 175-1 | 150-1 | Ralph Nicks | Neolithic | |
| Cooke Creek | 175-1 | 150-1 | Jeremiah O'Dwyer | Uncle Mo | |
| Dean Delivers (g) | 175-1 | 150-1 | Michael Yates | Cajun Breeze | |
| Don't Wait Up | 175-1 | 150-1 | Tony Dutrow | Upstart | |
| Echo Zulu (f) | 175-1 | 85-1 | Steve Asmussen | Gun Runner | |
| Forced Ranking | 175-1 | 150-1 | 138-1 | Chad Brown | Mastery |
| Fromanothamutha | 175-1 | Ray Handal | Unified | ||
| Gilded Age | 175-1 | 150-1 | Bill Mott | Medaglia d'Oro | |
| Headline Report (g) | 175-1 | 135-1 | Wesley Ward | Gormley | |
| Hitting Bombs | 175-1 | Brian Lynch | Gun Runner | ||
| Home Brew | 175-1 | Brad Cox | Street Sense | ||
| Judge Davis | 175-1 | 150-1 | Shug McGaughey | Distorted Humor | |
| Micky From Wexford (g) | 175-1 | 150-1 | John Ennis | Dialed In | |
| Midnight Worker | 175-1 | 175-1 | Todd Pletcher | Outwork | |
| Red Run | 175-1 | 150-1 | Steve Asmussen | Gun Runner | |
| Simplification | 175-1 | 150-1 | Antonio Sano | Not This Time | |
| So Determined | 175-1 | 150-1 | Todd Pletcher | Into Mischief | |
| Strava | 175-1 | 150-1 | Dallas Stewart | Into Mischief | |
| American Sanctuary | 200-1 | Chris Davis | American Freedom | ||
| Aspen Shade (r) | 200-1 | Jeff Bonde | Tamarando | ||
| Authorize | 200-1 | 100-1 | Bill Mott | Curlin | |
| Bourbon's Hope (g) | 200-1 | 200-1 | Charlton Baker | Exaggerator | |
| Brigadier General | 200-1 | Dallas Stewart | Street Sense | ||
| Bron and Brow | 200-1 | Ruben Alvarado | Gormley | ||
| Bueno Bueno | 200-1 | Jack Sisterson | Lord Nelson | ||
| Cairama | 200-1 | 225-1 | Steve Asmussen | Cairo Prince | |
| Call Me Jamal (g) | 200-1 | Mike Puhich | Malibu Moon | ||
| Capt. Candy (g) | 200-1 | Anthony Pecoraro | Imagining | ||
| Chileno | 200-1 | Steve Asmussen | Gun Runner | ||
| Churchtown (g) | 200-1 | Roger Attfield | Air Force Blue | ||
| Coinage | 200-1 | 150-1 | Mark Casse | Tapit | |
| Costa Terra | 200-1 | Steve Asmussen | Gun Runner | ||
| Daufuskie Island | 200-1 | 250-1 | Jeremiah Englehart | Goldencents | |
| Great Escape | 200-1 | 175-1 | Rodolphe Brisset | Midnight Storm | |
| Hicksy | 200-1 | Kevin Attard | Hootenanny | ||
| Hoist the Gold | 200-1 | 275-1 | Dallas Stewart | Mineshaft | |
| Ironstone | 200-1 | Willie Armata | Mr Speaker | ||
| Kevin's Folly | 200-1 | 150-1 | Tom Amoss | Distorted Humor | |
| Legendary Lore | 200-1 | 225-1 | Bill Morey | Practical Joke | |
| Lightening Larry | 200-1 | 225-1 | Jeff Engler | Uncaptured | |
| Local Motive (g) | 200-1 | John Salzman Jr. | Divining Rod | ||
| Matt Doyle | 200-1 | Chad Summers | Violence | ||
| Mumayaz | 200-1 | Dan Peitz | Bodemeister | ||
| Nineties Country | 200-1 | 150-1 | Brad Cox | Connect | |
| Of a Revolution | 200-1 | 125-1 | Saffie Joseph Jr. | Maclean's Music | |
| Old Town Road | 200-1 | Wesley Ward | Classic Empire | ||
| Power Agenda | 200-1 | 175-1 | Todd Pletcher | Nyquist | |
| Red Danger | 200-1 | Brian Lynch | Orb | ||
| Red Knobs | 200-1 | Dale Romans | Union Rags | ||
| Rewire (g) | 200-1 | Brad Cox | Mohaymen | ||
| Rhetoric | 200-1 | Bob Baffert | Quality Road | ||
| Sacred Samurai | 200-1 | Joe Sharp | First Samurai | ||
| Seal Beach | 200-1 | Mike Maker | Midshipman | ||
| Sky and Sand | 200-1 | Steve Asmussen | Midshipman | ||
| Spin Wheel | 200-1 | Rusty Arnold | Hard Spun | ||
| Ten Gauge | 200-1 | Steve Asmussen | Gun Runner | ||
| Texas Red Hot | 200-1 | 175-1 | Randy Morse | Texas Red | |
| Tough to Tame | 200-1 | 200-1 | Chris Davis | Speightster | |
| Triple Elvis | 200-1 | Chad Brown | Into Mischief | ||
| Volcanic | 200-1 | Mark Casse | Violence | ||
| Aquitania Arrival (g) | 225-1 | 250-1 | Peter Miller | Carpe Diem | |
| Fan the Fire | 225-1 | 200-1 | Mike Maker | Hard Spun | |
| Rotknee | 225-1 | 200-1 | Mike Maker | Runhappy | |
| Run Curtis Run | 225-1 | 300-1 | Mike Maker | Summer Front | |
| Skippylongstocking | 225-1 | 175-1 | Saffie Joseph Jr. | Exaggerator | |
| Speaking (g) | 225-1 | 200-1 | Eddie Owens Jr. | Mr Speaker | |
| Speaking Scout | 225-1 | Graham Motion | Mr Speaker | ||
| Thirsty Always | 225-1 | 250-1 | Walther Solis | Stay Thirsty | |
| Unified Report | 225-1 | 175-1 | Dallas Stewart | Unified | |
| What In Blazes | 225-1 | 200-1 | Jerry Hollendorfer | Straight Fire | |
| Who Hoo Thats Me | 225-1 | 275-1 | Jorge Abreu | Keen Ice | |
| Baladi | 250-1 | 200-1 | Brendan Walsh | Pioneerof the Nile | |
| Bali's Shade | 250-1 | Rudy Rodríguez | Bal a Bali | ||
| Baytown Frosty | 250-1 | 250-1 | Paul McEntee | Frosted | |
| Candy Landing (r) | 250-1 | 225-1 | Brendan Walsh | Twirling Candy | |
| Dance Code | 250-1 | 250-1 | Juan Vázquez | Honor Code | |
| Gunfighter | 250-1 | Brad Cox | Ghostzapper | ||
| Guntown | 250-1 | 175-1 | Steve Asmussen | Gun Runner | |
| Hope In Him | 250-1 | 275-1 | Joe Orseno | Chitu | |
| Hot Rod Rumble (g) | 250-1 | Steve Asmussen | Midnight Storm | ||
| Husband Material | 250-1 | Jimmy Toner | American Pharoah | ||
| Kavod | 250-1 | 250-1 | Jim Chapman | Lea | |
| Kenner | 250-1 | 175-1 | Jamie Ness | Laoban | |
| Mr. Bouma | 250-1 | Dale Romans | Candy Ride | ||
| Mr. Mox (g) | 250-1 | 350-1 | Jamie Ness | Divining Rod | |
| On Thin Ice | 250-1 | Mark Casse | More Than Ready | ||
| Oubabe | 250-1 | John Sadler | He Be Fire N Ice | ||
| Rock N Rye | 250-1 | 225-1 | Walther Solis | Stay Thirsty | |
| Sonnyisnotsofunny | 250-1 | 275-1 | Wayne Catalano | American Freedom | |
| Union Train | 250-1 | 160-1 | John Shirreffs | Union Rags | |
| Whittington Park | 250-1 | 250-1 | Brad Cox | Midnight Lute | |
| Ottoman Empire | 275-1 | Tom Amoss | Classic Empire | ||
| Concept | 300-1 | Steve Asmussen | Gun Runner | ||
| Forty Stripes | 300-1 | 300-1 | Jerry Hollendorfer | Munnings | |
| Ignitis | 300-1 | 250-1 | D. Wayne Lukas | Nyquist | |
| Line Change | 300-1 | 150-1 | Mike Stidham | Nyquist | |
| Little Vic | 300-1 | 150-1 | Juan Carlos Ávila | Practical Joke | |
| Pec Tacular | 300-1 | Bob Hess Jr. | Outwork | ||
| Rod Two Rod | 300-1 | Gustavo Delgado | Unified | ||
| Shastree | 300-1 | 175-1 | Teresa Pompay | Street Sense | |
| Spuntacular | 300-1 | 225-1 | Juan Carlos Ávila | Hard Spun | |
| Trip to Spain | 300-1 | 225-1 | Jamey Thomas | Stay Thirsty | |
| Twenty Four Mamba | 300-1 | 250-1 | Mark Casse | Classic Empire | |
| Vodka N Water | 300-1 | Steve Asmussen | Fed Biz | ||
| Tiz the Bomb | 24-1 | Ken McPeek | Hit It a Bomb | ||
| Gold Rush Candy | 125-1 | Bob Baffert | Danzing Candy | ||
| Roger McQueen | 135-1 | Larry Rivelli | Unified | ||
| Little Drama | 150-1 | Steve Asmussen | Dramedy | ||
| Street Art | 150-1 | Keith Desormeaux | Street Boss | ||
| Elusive Target | 175-1 | Steve Asmussen | Gun Runner | ||
| Feelthebeat | 175-1 | Norman McKnight | Cupid | ||
| Full Disclosure (g) | 175-1 | Michael Yates | Cajun Breeze | ||
| Glacial | 175-1 | Norm Casse | Frosted | ||
| Longshadow | 175-1 | Kelsey Danner | Tapiture | ||
| Page One | 175-1 | Brad Cox | Practical Joke | ||
| Practical Coach | 175-1 | Butch Reid | Practical Joke | ||
| Tengo Mis Papeles | 175-1 | Bret Calhoun | My Golden Song | ||
| Ava K's Boy | 200-1 | Carlos Martín | Classic Empire | ||
| Bochombo | 200-1 | Luis Méndez | Street Boss | ||
| Fight Your Corner | 200-1 | Tony Margotta | Frosted | ||
| Stolen Base | 200-1 | Mike Maker | Bodemeister | ||
| Trust Our Journey | 200-1 | Carlos David | American Pharoah | ||
| Joker Boy | 225-1 | Brian Koriner | Practical Joke | ||
| Avant Glory | 250-1 | Saffie Joseph Jr. | Khozan | ||
| Bet On Mookie | 250-1 | Peter Miller | Uncaptured | ||
| In Due Time | 250-1 | Kelly Breen | Not This Time | ||
| King Cab (g) | 250-1 | Eddie Plesa Jr. | Noble Bird | ||
| Lucky Boss | 250-1 | Ken McPeek | Street Boss | ||
| On the Come Up | 250-1 | Kelly Breen | Mission Impazible | ||
| Desert Ruler | 275-1 | Daniel Pita | Candy Ride | ||
| Deal Go Down | 300-1 | Mark Casse | Cairo Prince | ||
| Tops the Chart (g) | 300-1 | Jorge Duarte | Maclean's Music | ||
| All 2-year-old fillies* | 41-1 | ||||
| All other 2-yr-old males* | 3-5 | ||||
| *Not among KDFW individual choices | |||||
| f-Filly g-Gelding r-Ridgling | |||||
| KDFW Kentucky Derby Future Wager | |||||
| C-WH Caesars at William Hill Nevada |