2010 Kentucky Derby Graded Earnings Update (April 4)
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
The results of the Wood Memorial, Santa Anita Derby and Illinois Derby shuffled the order of the Kentucky Derby graded earnings a bit.
Key horses that could be left on the outside looking in include:
- Setsuko - 2nd in the Santa Anita Derby with a powerful close, but with only $180,000 he's tied for 26th with Odysseus, who is likely to pick up some earnings next weekend.
- Pleasant Prince - 2nd in the Florida Derby, but has only $162,500 in earnings and is currently in 30th.
- Caracortado - finished 4th in the Santa Anita Derby, but is stuck in 32nd with $153,000.
- Yawanna Twist - ran a good 2nd in the Illinois Derby, but is in 33rd with $147,000.
- Schoolyard Dreams - only managed a 4th in the Wood, and now is in 35th with only $137,500.
- Drosselmeyer - his 3rd in the Louisiana Derby left him with $87,000, currently sitting in 39th place, and needing one more race, which could come in the Blue Grass or Lexington.
| # | Horse | Trainer | Earnings | Prep races left |
| 1 | Lookin At Lucky | Bob Baffert | $1,480,000 | |
| 2 | Blind Luck (f) | Jerry Hollendorfer | $861,150 | |
| 3 | Noble's Promise | Ken McPeek | $708,000 | Arkansas Derby |
| 4 | Rule | Todd Pletcher | $645,000 | |
| 5 | Sidney's Candy | John Sadler | $630,000 | |
| 6 | Eskendereya | Todd Pletcher | $600,000 | |
| 7 | Mission Impazible | Todd Pletcher | $473,434 | |
| 8 | Ice Box | Nick Zito | $457,500 | |
| 9 | D 'Funnybone | Rick Dutrow | $420,000 | |
| 10 | Endorsement | Shannon Ritter | $400,000 | |
| 11 | Conveyance | Bob Baffert | $386,000 | |
| 12 | American Lion | Eoin Harty | $378,000 | |
| 13 | Devil May Care (f) | Todd Pletcher | $364,000 | |
| 14 | Discreetly Mine | Todd Pletcher | $340,000 | |
| 15 | Dean's Kitten | Mike Maker | $326,475 | |
| 16 | Awesome Act | Jeremy Noseda | $285,000 | |
| 17 | Dublin | D. Wayne Lukas | $273,208 | Arkansas Derby |
| 18 | Interactif | Todd Pletcher | $270,450 | Blue Grass |
| 19 | Homeboykris (g) | Rick Dutrow | $250,500 | |
| 20 | Jackson Bend | Nick Zito | $230,000 | |
| Earnings cutoff of Top 20 | ||||
| 21 | Backtalk | Tom Amoss | $225,916 | |
| 22 | Aikenite | Todd Pletcher | $218,000 | Blue Grass |
| 23 | Make Music for Me | Alexis Barba | $215,000 | Blue Grass |
| Cutoff if Fillies, D' Funnybone skip Derby | ||||
| 24 | Mendip | Saeed bin Suroor | $200,000 | |
| 25 | Uh Oh Bango | Kory Owens | $187,952 | undecided |
| 26-T | A Little Warm | Anthony Dutrow | $180,000 | |
| 26-T | Odysseus | Tom Albertrani | $180,000 | Blue Grass |
| 26-T | Setsuko | Richard Mandella | $180,000 | |
| 29 | Super Saver | Todd Pletcher | $163,832 | Arkansas Derby |
| 30 | Pleasant Prince | Wesley Ward | $162,500 | |
| 31 | Tempted to Tapit (g) | Steve Klesaris | $156,000 | |
| 32 | Caracortado (g) | Mike Machowsky | $153,000 | |
| 33 | Yawanna Twist | Rick Dutrow | $147,000 | |
| 34 | Connemara | Todd Pletcher | $138,500 | |
| 35 | Schoolyard Dreams | Derek Ryan | $137,500 | |
| 36 | Northern Giant | D. Wayne Lukas | $127,000 | |
| 37 | Paddy O'Prado | Dale Romans | $100,950 | |
| 38 | Alphie's Bet | Alexis Barba | $90,000 | |
| 39 | Drosselmeyer | Bill Mott | $87,000 | Lexington? |
| 40 | Pulsion | Patrick Biancone | $80,000 | |
| 41 | The Program | Bob Baffert | $75,500 | |
| 42 | Ron the Greek | Tom Amoss | $70,500 | |
| 43 | Nacho Friend | Kelly Breen | $64,500 | |
| 44 | Who's Up | Kathy Walsh | $60,000 | |
| 45 | Cardiff Giant (g) | Jorge Periban | $54,000 | |
| 46 | Classical Slew | Doug O'Neill | $45,000 | |
| 47 | Dave in Dixie | John Sadler | $44,550 | |
| 48 | Turf Melody | Graham Motion | $42,957 | |
| 49 | Peppi Knows | Tim Kreiser | $41,000 | |
| 50 | Lentenor | Michael Matz | $37,500 | |
| 51 | Uptowncharlybrown | Alan Seewald | $29,000 | |
| 52 | Codoy | Mark Hubley | $25,000 | Blue Grass |
| 53 | Chief Counsel | Bill Mott | $24,250 | |
| 54 | Gleam of Hope | Tony Reinstedler | $22,650 | |
| 55-T | First Dude | Dale Romans | $22,500 | |
| 55-T | Carnivore | Joseph Delozier | $22,500 | |
| 57 | Posse Power | Frank Lucarelli | $18,000 | |
| 58-T | Skipashot | Jerry Hollendorfer | $15,000 | |
| 58-T | Most Happy Fella | William Badgett Jr. | $15,000 | |
| 60-T | Boulder Creek | Craig Dollase | $8,000 | |
| 60-T | Stephen's Got Hope | Doug O'Neill | $8,000 | |
| 62 | Fly Down | Nick Zito | $7,500 | |
| 63 | Game Ball | Mark Casse | $5,000 | |
| 64 | Exhi | Todd Pletcher | $358 | |
| 65 | Tiz The One | Chad Brown | $0 | Arkansas Derby |
Read More
This is the 17th and final installment of a weekly feature exclusive to Horse Racing Nation tracking the...
Forever Young earned a sparkling 140 Horse Racing Nation speed figure for his victory in Saturday's Breeders' Cup...
The Fasig-Tipton November Sale, held Monday at the Newtown Paddocks in Lexington, Ky., posted sales of more than...
Owen Almighty , the Grade 3 Tampa Bay Derby winner who most recently placed third in the Perryville...
A decade after Michelle Payne became the first woman win Australia's most famous race, Jamie Melham has etched herself...