Rapid Redux - Just Win, Baby!
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
      
    
| Date | Race | Distance | Track | Result | ZATT Comment | 
| 12/02/10 | Clm – 8,000 | 6 furlongs | Penn National | 1st by 1 | won | 
| 12/11/10 | Clm – 10,000 | 6 furlongs | Penn National | 1st by 4 ½ | won | 
| 01/12/11 | Alw 5,000s | 7 furlongs | Laurel | 1st by 7 ¼ | won | 
| 01/20/11 | Alw 28,000NW1 | 1 1/8 miles | Charles Town | 1st by 8 ½ | won | 
| 02/16/11 | Alw 5,000s | 5 furlongs | Laurel | 1st by 1 ¾ | won | 
| 02/26/11 | Alw 5,000s | 1 mile | Parx Racing | 1st by 3 | won | 
| 03/03/11 | Alw 5,000s | 7 furlongs | Laurel | 1st by 1 ½ | won | 
| 03/19/11 | Alw 5,000s | 1 1/16 miles | Penn National | 1st by nose | won | 
| 04/12/11 | OptClm 10,000 | 1 1/8 miles | Charles Town | 1st by 7 | won | 
| 04/25/11 | Alw 5,000s | 1 1/8 miles | Penn National | 1st by 7 ¾ | won | 
| 05/06/11 | Alw 5,000s | 1 mile | Mountaineer | 1st by 10 ¾ | won | 
| 05/23/11 | Alw 5,000s | 1 mile | Mountaineer | 1st by 4 ¼ | winner | 
| 06/21/11 | Alw 5,000s | 1m 70 yards | Penn National | 1st by 3 ¾ | winner | 
| 07/15/11 | Alw 5,000s | 1 mile | Mountaineer | 1st by 8 ½ | chicken | 
| 08/22/11 | Alw 5,000s | 1 1/16 miles | Thistledown | 1st by ½ | dinner | 
| 09/04/11 | Alw 5,000s | 1 1/16 miles | Timonium | ??? | Can he do it? | 
Read More
That Breeders' Cup hangover hits different when you realize racing never takes a breath. Seven graded stakes across...
        
      
This is how horses across the Breeders' Cup races including Forever Young , Scylla and more came out...
        
      
History will be made on Monday night when the Bill Mott-trained Parchment Party and hall of fame jockey...
        
      
Magnitude , the impressive Grade 2 Risen Star winner who most recently finished second behind Baeza in the...
        
      
Bishops Bay earned the fastest Horse Racing Nation speed figure on Sunday, a 135, for his game three-quarter-length...