An Early Kentucky Derby Program
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
| 1 | Bodemeister | 6 – 1 | Mike Smith | Bob Baffert | |
| 2 | Union Rags | 7 – 1 | Julien Leparoux | Michael Matz | |
| 3 | Gemologist | 8 – 1 | Javier Castellano | Todd Pletcher | |
| 4 | Creative Cause | 10 – 1 | Joel Rosario | Mike Harrington | |
| 5 | Dullahan | 12 – 1 | Kent Desormeaux | Dale Romans | |
| 6 | I'll Have Another | 12 – 1 | Mario Gutierrez | Doug O'Neill | |
| 7 | Hansen | 12 – 1 | Rosie Napravnik | Mike Maker | |
| 8 | Alpha | 15 – 1 | Ramon Dominguez | Kiaran McLaughlin | |
| 9 | Take Charge Indy | 15 – 1 | Calvin Borel | Patrick Byrne | |
| 10 | Went the Day Well | 25 – 1 | John Velazquez | Graham Motion | |
| 11 | Daddy Long Legs | 25 – 1 | Colm O'Donghue | Aidan O'Brien | |
| 12 | El Padrino | 25 – 1 | Edgar Prado | Todd Pletcher | |
| 13 | Daddy Nose Best | 25 – 1 | Garret Gomez | Steve Asmussen | |
| 14 | Secret Circle | 25 – 1 | Rafael Bejarano | Bob Baffert | |
| 15 | Mark Valeski | 25 – 1 | Robby Albarado | Larry Jones | |
| 16 | Done Talking | 30 – 1 | Sheldon Russell | Hamilton Smith | |
| 17 | Sabercat | 30 – 1 | Corey Nakatani | Steve Asmussen | |
| 18 | Prospective | 30 – 1 | Luis Contreras | Mark Casse | |
| 19 | Rousing Sermon | 30 – 1 | Joe Talamo | Jerry Hollendorfer | |
| 20 | Liasion | 30 - 1 | Martin Garcia | Bob Baffert |
Read More
The Grade 3, $350,000 Jockey Club Oaks drew a field of eight 3-year-old fillies who will race 1 3/8...
It is not often that the lone graded stakes on a card is the appetizer to what follows,...
Trainer Dale Romans is running for the U.S. Senate seat being vacated by the retiring Mitch McConnell. In...
Martin Drexler stands in second place in the trainer standings at Woodbine, where he finished the last two...
In the 11 days since the Breeders' Cup Distaff, some of the fillies and mares have gone through...